# channel_ids
#
# $Id: channel_ids,v 1.244 2012/06/10 07:26:11 knowledgejunkie Exp $
#
# This file maps Radio Times channel IDs to XMLTV IDs for use with the
# tv_grab_uk_rt XMLTV grabber. One channel entry per line. Comments are allowed 
# and are ignored.
#
# Each channel mapping has a number of fields separated by pipes (|). In order,
# they are:
#
# 1) XMLTV ID (*)
# 2) Radio Times ID (from http://xmltv.radiotimes.com/xmltv/channels.dat) (*)
# 3) Channel name (+)
# 4) Channel icon URL (+)
# 5) Offset for a timeshifted channel compared to that of the regular channel
#    available from RT (+)
# 6) Broadcast hours for channels carried only part-time on certain platforms 
#    (i.e. Freeview) which have regular listings available from the Radio 
#    Times (+)
# 7) The video quality of the channel, currently HDTV or SDTV (+)
#
# * = required field
# + = optional field (field delimiter | still required)
#
# Timeshift offsets are specified in Date::Manip-compatible offsets, e.g. "+1hour"
# Broadcast hours (HHMM) are specified as start time-stop time, e.g. "0600-1200"
#
#
################################################################################
#                                GOOD CHANNELS                                 #
################################################################################
#
#
# BBC Nations, English Regions and opt-outs support
# =================================================
#
# Not all BBC Regions have listings provided by the Radio Times. New BBC channel 
# configs are therefore created to allow immediate configuration support for such 
# channels if/when they are added to the XMLTV service in the future. Until that 
# time, listings for these channels will use those of the current best-choice region.
#
# It is hoped that in time full coverage of the BBC English Regions and Nations
# will be provided, including those areas with regional opt-outs such as BBC One Oxford
# and BBC One Channel Islands.
#
# BBC One Nations channels
#
bbc1.bbc.co.uk|92|BBC One England|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one.jpg|||SDTV
northern-ireland.bbc1.bbc.co.uk|99|BBC One Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_northern_ireland.jpg|||SDTV
wales.bbc1.bbc.co.uk|100|BBC One Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_wales.jpg|||SDTV
scotland.bbc1.bbc.co.uk|101|BBC One Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_scotland.jpg|||SDTV
#
# BBC One English Regions channels (carried on RT service)
#
east.bbc1.bbc.co.uk|93|BBC One East (E)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_east_east.jpg|||SDTV
london.bbc1.bbc.co.uk|94|BBC One London|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_london.jpg|||SDTV
west-midlands.bbc1.bbc.co.uk|95|BBC One West Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_west_midlands.jpg|||SDTV
yorkshire.bbc1.bbc.co.uk|96|BBC One Yorkshire|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_yorkshire_north_midlands.jpg|||SDTV
north-east.bbc1.bbc.co.uk|97|BBC One North East & Cumbria|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_north_east_cumbria.jpg|||SDTV
north-west.bbc1.bbc.co.uk|98|BBC One North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_north_west.jpg|||SDTV
south.bbc1.bbc.co.uk|102|BBC One South|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_south.jpg|||SDTV
south-west.bbc1.bbc.co.uk|103|BBC One South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_south_west.jpg|||SDTV
west.bbc1.bbc.co.uk|104|BBC One West|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_west.jpg|||SDTV
south-east.bbc1.bbc.co.uk|1869|BBC One South East|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_south_east.jpg|||SDTV
east-midlands.bbc1.bbc.co.uk|2240|BBC One East Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_east_midlands.jpg|||SDTV
#
# BBC One English Regions channels (not carried on RT service)
#
yorkslincs.bbc1.bbc.co.uk|96|BBC One Yorkshire & Lincolnshire|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_yorkshire_lincolnshire.jpg|||SDTV
#
# BBC One opt-outs support (not carried on RT service)
#
west.east.bbc1.bbc.co.uk|93|BBC One East (W)|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_east_west.jpg|||SDTV
oxford.south.bbc1.bbc.co.uk|102|BBC One Oxford|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_oxford.jpg|||SDTV
ci.south-west.bbc1.bbc.co.uk|103|BBC One Channel Islands|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_channel_islands.jpg|||SDTV
#
# Old BBC One channel configs (no longer configurable)
#
midlands.bbc1.bbc.co.uk|95|BBC One Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_west_midlands.jpg|||SDTV
north.bbc1.bbc.co.uk|96|BBC One North|http://www.lyngsat-logo.com/logo/tv/bb/bbc_one_yorkshire_north_midlands.jpg|||SDTV
#
# BBC Two Nations channels (carried on RT service)
#
bbc2.bbc.co.uk|105|BBC Two England|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
northern-ireland.bbc2.bbc.co.uk|112|BBC Two Northern Ireland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2_northern_ireland.jpg|||SDTV
scotland.bbc2.bbc.co.uk|113|BBC Two Scotland|http://www.lyngsat-logo.com/logo/tv/bb/bbc2_scotland.jpg|||SDTV
wales.bbc2.bbc.co.uk|114|BBC Two Wales|http://www.lyngsat-logo.com/logo/tv/bb/bbc2_wales.jpg|||SDTV
#
# Old BBC Two channel configs (no longer configurable)
#
east.bbc2.bbc.co.uk|106|BBC Two East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
london.bbc2.bbc.co.uk|107|BBC Two London|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
midlands.bbc2.bbc.co.uk|108|BBC Two Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
north-west.bbc2.bbc.co.uk|109|BBC Two North West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
north.bbc2.bbc.co.uk|110|BBC Two North|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
north-east.bbc2.bbc.co.uk|111|BBC Two North East & Cumbria|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
south.bbc2.bbc.co.uk|115|BBC Two South|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
south-west.bbc2.bbc.co.uk|116|BBC Two South West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
west.bbc2.bbc.co.uk|117|BBC Two West|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
south-east.bbc2.bbc.co.uk|1862|BBC Two South East|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
east-midlands.bbc2.bbc.co.uk|2241|BBC Two East Midlands|http://www.lyngsat-logo.com/logo/tv/bb/bbc2.jpg|||SDTV
#
#
# ITV1 regions, ITV1 +1/HD macro-regions support
# =============================================
#
# The ITV1 +1 and ITV1 HD services do not have the same fully-regionalised 
# channel coverage as with the regular ITV1 channel output. Instead, ITV plc 
# has created 6 English macro-regions grouping together adjacent ITV1 regions
# where necessary. ITV1 Channel Islands is not included in these macro-regions.
#
# The 6 macro-regions (and constituent regions) are as follows:
#
# Central:    Central
# London:     London/LWT
# North East: Yorkshire/Tyne Tees
# North West: Grandada/Border
# South East: Meridian/Anglia
# West:       Wales/Westcountry/Wales
#
# In addition to England/Wales, there is an HD simulcast of UTV in 
# Northern Ireland. STV in Scotland has +1 services for both Central
# and North regions.
#
#
# ITV1 regional franchises (carried on RT service)
#
anglia.itv1.itv.co.uk|24|ITV1 Anglia|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
border.itv1.itv.co.uk|25|ITV1 Border|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
scottish.border.itv1.itv.co.uk|461|ITV1 Border (Scottish)|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
central.itv1.itv.co.uk|27|ITV1 Central|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
channel.itv1.itv.co.uk|28|ITV1 Channel Television|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
granada.itv1.itv.co.uk|29|ITV1 Granada|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
london.itv1.itv.co.uk|26|ITV1 London|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
meridian.itv1.itv.co.uk|30|ITV1 Meridian|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
tynetees.itv1.itv.co.uk|31|ITV1 Tyne Tees|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
wales.itv1.itv.co.uk|35|ITV1 Wales|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
west.itv1.itv.co.uk|36|ITV1 West|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
westcountry.itv1.itv.co.uk|33|ITV1 Westcountry|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
yorkshire.itv1.itv.co.uk|32|ITV1 Yorkshire|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
central.stv.tv|37|STV Central|http://www.lyngsat-logo.com/logo/tv/ss/stv_west.jpg|||SDTV
north.stv.tv|2203|STV North|http://www.lyngsat-logo.com/logo/tv/ss/stv_north.jpg|||SDTV
u.tv|38|UTV|http://www.lyngsat-logo.com/logo/tv/uu/ulster_tv.jpg|||SDTV
#
# Timeshifted versions of ITV1 regions
#
tsod.plus-1.anglia.itv1.itv.co.uk|24|ITV1 +1 Anglia|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.central.itv1.itv.co.uk|27|ITV1 +1 Central|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.granada.itv1.itv.co.uk|29|ITV1 +1 Granada|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.london.itv1.itv.co.uk|26|ITV1 +1 London|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.meridian.itv1.itv.co.uk|30|ITV1 +1 Meridian|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.tynetees.itv1.itv.co.uk|31|ITV1 +1 Tyne Tees|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.wales.itv1.itv.co.uk|35|ITV1 +1 Wales|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.west.itv1.itv.co.uk|36|ITV1 +1 West|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.westcountry.itv1.itv.co.uk|33|ITV1 +1 Westcountry|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.yorkshire.itv1.itv.co.uk|32|ITV1 +1 Yorkshire|http://www.lyngsat-logo.com/logo/tv/ii/itv1_plus1.jpg|+1hour||SDTV
tsod.plus-1.central.stv.tv|37|STV Central +1|http://www.lyngsat-logo.com/logo/tv/ss/stv_west.jpg|+1hour||SDTV
tsod.plus-1.north.stv.tv|2203|STV North +1|http://www.lyngsat-logo.com/logo/tv/ss/stv_north.jpg|+1hour||SDTV
tsod.plus-1.ni-macro.u.tv|38|UTV +1|http://www.lyngsat-logo.com/logo/tv/uu/ulster_tv.jpg|+1hour||SDTV
#
# HDTV-flagged versions of ITV1 macro regions (using macro-based IDs)
#
hd.london-macro.itv1.itv.co.uk|26|ITV1 HD (London/LWT)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_london_hd.jpg|||HDTV
hd.central-macro.itv1.itv.co.uk|27|ITV1 HD (Central)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_central_west_hd.jpg|||HDTV
hd.northwest-macro.itv1.itv.co.uk|29|ITV1 HD (Granada/Border)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_granada_hd.jpg|||HDTV
hd.southeast-macro.itv1.itv.co.uk|30|ITV1 HD (Meridian/Anglia)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_meridian_se_hd.jpg|||HDTV
hd.northeast-macro.itv1.itv.co.uk|32|ITV1 HD (Yorkshire/Tyne Tees)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_london_hd.jpg|||HDTV
hd.west-macro.itv1.itv.co.uk|35|ITV1 HD (West/Wales/Westcountry)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_london_hd.jpg|||HDTV
hd.scotland-macro.stv.tv|37|STV HD|http://www.lyngsat-logo.com/logo/tv/ss/stv_west.jpg|||HDTV
hd.ni-macro.u.tv|38|UTV HD|http://www.lyngsat-logo.com/logo/tv/uu/ulster_tv.jpg|||HDTV
#
#FIXME (deprecated as sub-region varations dropped in 2009)
north-thamesvalley.itv1.itv.co.uk|2514|ITV1 Thames Valley North|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
south-thamesvalley.itv1.itv.co.uk|2515|ITV1 Thames Valley South|http://www.lyngsat-logo.com/logo/tv/ii/itv1.jpg|||SDTV
#
#FIXME (deprecated as more specific versions of ITV1 +1 launched in 03/2012)
# Timeshifted versions of ITV1 macro regions (using macro-based IDs)
#
tsod.plus-1.london-macro.itv1.itv.co.uk|26|ITV1 +1 (London/LWT)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_london.jpg|+1hour||SDTV
tsod.plus-1.central-macro.itv1.itv.co.uk|27|ITV1 +1 (Central)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_central.jpg|+1hour||SDTV
tsod.plus-1.northwest-macro.itv1.itv.co.uk|29|ITV1 +1 (Granada/Border)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_granada.jpg|+1hour||SDTV
tsod.plus-1.southeast-macro.itv1.itv.co.uk|30|ITV1 +1 (Meridian/Anglia)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_meridian.jpg|+1hour||SDTV
tsod.plus-1.northeast-macro.itv1.itv.co.uk|32|ITV1 +1 (Yorkshire/Tyne Tees)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_yorkshire.jpg|+1hour||SDTV
tsod.plus-1.west-macro.itv1.itv.co.uk|35|ITV1 +1 (West/Wales/Westcountry)|http://www.lyngsat-logo.com/logo/tv/ii/itv1_wales.jpg|+1hour||SDTV
#
# Timeshifted channels support
# ============================
#
# This section contains entries for timeshifted channels (+1, +2 etc), the 
# listings for which the tv_grab_uk_rt grabber 'manufactures' from the 
# non-timeshifted copy of the channel's data from the Radio Times. Although
# the Radio Times provides data for many +1 channels, there may be differences
# between the non-timeshifted and timeshifted data for a channel which will 
# cause problems for PVR software. By creating a time-shifted channel's listings
# data from the non-timeshifted data we can guarantee that the only difference
# will be programme timing information.
#
# The XMLTV ID of a channel we create in this way has "tsod." (Timeshifted
# Original Data) prepended to the XMLTV ID of the Radio Times' existing
# timeshifted data for that channel (if available) and specifies the Radio 
# Times ID of the non-timeshifted "base" channel.
#
tsod.plus-1.fiver.channel5.co.uk|2062|5* +1|http://www.lyngsat-logo.com/logo/tv/cc/channel5_star_plus1.jpg|+1hour||SDTV
tsod.plus-1.fiveusa.channel5.co.uk|2008|5USA +1|http://www.lyngsat-logo.com/logo/tv/cc/channel5_usa.jpg|+1hour||SDTV
tsod.plus-1.alibi.uktv.co.uk|292|Alibi +1|http://www.lyngsat-logo.com/logo/tv/aa/alibi.jpg|+1hour||SDTV
tsod.plus-1.animalplanet.discoveryeurope.com|39|Animal Planet +1|http://www.lyngsat-logo.com/logo/tv/aa/animalplanet.jpg|+1hour||SDTV
tsod.plus-1.international.bet.com|2244|BET +1|http://www.lyngsat-logo.com/logo/tv/bb/bet.jpg|+1hour||SDTV
tsod.plus-1.boomerang.cartoonnetwork.com|1661|Boomerang +1|http://www.lyngsat-logo.com/logo/tv/bb/boomerang_eur.jpg|+1hour||SDTV
tsod.plus-1.reality.cbs.com|2586|CBS Reality +1|http://www.lyngsat-logo.com/logo/tv/cc/cbs_reality.jpg|+1hour||SDTV
tsod.plus-1.challengetv.co.uk|131|Challenge +1|http://www.lyngsat-logo.com/logo/tv/cc/challenge_tv_plus1.jpg|+1hour||SDTV
tsod.plus-1.channel4.com|132|Channel 4 +1|http://www.lyngsat-logo.com/logo/tv/cc/channel4_plus1.jpg|+1hour||SDTV
tsod.plus-1.channel5.co.uk|134|Channel 5 +1|http://www.lyngsat-logo.com/logo/tv/cc/channel5_region1_plus1.jpg|+1hour||SDTV
tsod.plus-1.comedycentral.com|1061|Comedy Central +1|http://www.lyngsat-logo.com/logo/tv/cc/comedy_central_uk.jpg|+1hour||SDTV
tsod.plus-1.extra.comedycentral.com|1201|Comedy Central Extra +1|http://www.lyngsat-logo.com/logo/tv/cc/comedy_central_extra_uk.jpg|+1hour||SDTV
tsod.plus-1.crimeandinvestigation.co.uk|2165|Crime & Investigation Network +1|http://www.lyngsat-logo.com/logo/tv/cc/crime_investigation_network.jpg|+1hour||SDTV
tsod.plus-1.dave.uktv.co.uk|2050|Dave ja vu|http://www.lyngsat-logo.com/logo/tv/dd/dave_ja_vu.jpg|+1hour||SDTV
tsod.plus-1.discoveryeurope.com|147|Discovery Channel +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery.jpg|+1hour||SDTV
tsod.plus-1.health.discovery.com|149|Discovery Home & Health +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_home_health.jpg|+1hour||SDTV
tsod.plus-1.history.discoveryeurope.com|2668|Discovery History +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_history_plus1.jpg|+1hour||SDTV
tsod.plus-1.realtime.discoveryeurope.com|150|Discovery Real Time +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_real_time_uk.jpg|+1hour||SDTV
tsod.plus-1.science.discoveryeurope.com|153|Discovery Science +1|http://www.lyngsat-logo.com/logo/tv/dd/discovery_science.jpg|+1hour||SDTV
tsod.plus-1.disneychannel.disney.co.uk|156|Disney Channel +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_plus1.jpg|+1hour||SDTV
tsod.plus-1.cinemagic.disney.co.uk|1984|Disney Cinemagic +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_cinemagic.jpg|+1hour||SDTV
tsod.plus-1.junior.disney.co.uk|421|Disney Junior +|http://www.lyngsat-logo.com/logo/tv/dd/disney_junior_uk.jpg|+1hour||SDTV
tsod.plus-1.xd.disney.co.uk|165|Disney XD +1|http://www.lyngsat-logo.com/logo/tv/dd/disney_xd_uk.jpg|+1hour||SDTV
tsod.plus-1.dmax.discoveryeurope.com|2545|DMAX +1|http://www.lyngsat-logo.com/logo/tv/dd/dmax.jpg|+1hour||SDTV
tsod.plus-2.dmax.discoveryeurope.com|2545|DMAX +2|http://www.lyngsat-logo.com/logo/tv/dd/dmax.jpg|+2hours||SDTV
tsod.plus-1.e4.channel4.com|158|E4 +1|http://www.lyngsat-logo.com/logo/tv/ee/e4_plus1.jpg|+1hour||SDTV
tsod.plus-1.eden.uktv.co.uk|1601|Eden +1|http://www.lyngsat-logo.com/logo/tv/ee/eden.jpg|+1hour||SDTV
tsod.plus-1.filmfour.channel4.com|160|Film4 +1|http://www.lyngsat-logo.com/logo/tv/ff/film4_plus1.jpg|+1hour||SDTV
tsod.plus-1.foodnetwork.com|2185|Food Network +1|http://www.lyngsat-logo.com/logo/tv/ff/food_network_uk.jpg|+1hour||SDTV
tsod.plus-1.fxuk.tv|1461|FX +|http://www.lyngsat-logo.com/logo/tv/ff/fx_uk.jpg|+1hour||SDTV
tsod.plus-1.gold.uktv.co.uk|288|Gold +1|http://www.lyngsat-logo.com/logo/tv/gg/gold_tv.jpg|+1hour||SDTV
tsod.plus-1.goodfood.uktv.co.uk|2136|Good Food +1|http://www.lyngsat-logo.com/logo/tv/gg/good_food_uktv.jpg|+1hour||SDTV
tsod.plus-1.thehistorychannel.co.uk|182|History +1|http://www.lyngsat-logo.com/logo/tv/hh/history.jpg|+1hour||SDTV
tsod.plus-1.home.uktv.co.uk|2134|Home +1|http://www.lyngsat-logo.com/logo/tv/hh/home_uktv.jpg|+1hour||SDTV
tsod.plus-1.horror.cbs.com|2476|Horror Channel +1|http://www.lyngsat-logo.com/logo/tv/hh/horror_channel_uk.jpg|+1hour||SDTV
tsod.plus-1.itv2.itv.co.uk|185|ITV2 +1|http://www.lyngsat-logo.com/logo/tv/ii/itv2_plus1.jpg|+1hour||SDTV
tsod.plus-1.itv3.itv.co.uk|1859|ITV3 +1|http://www.lyngsat-logo.com/logo/tv/ii/itv3_plus1.jpg|+1hour||SDTV
tsod.plus-1.itv4.itv.co.uk|1961|ITV4 +1|http://www.lyngsat-logo.com/logo/tv/ii/itv4_plus1.jpg|+1hour||SDTV
tsod.plus-1.living.sky.com|197|Sky Living +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_uk_living.jpg|+1hour||SDTV
tsod.plus-1.livingit.sky.com|2189|Sky Livingit +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_uk_living_it.jpg|+1hour||SDTV
tsod.plus-1.more4.channel4.com|1959|More4 +1|http://www.lyngsat-logo.com/logo/tv/cc/channel4_more4_uk_plus1.jpg|+1hour||SDTV
tsod.plus-2.more4.channel4.com|1959|More4 +2|http://www.lyngsat-logo.com/logo/tv/cc/channel4_more4_uk_plus2.jpg|+2hours||SDTV
tsod.plus-1.1.movies4men.co.uk|2058|Movies4Men +1|http://www.lyngsat-logo.com/logo/tv/mm/movies_4_men.jpg|+1hour||SDTV
tsod.plus-1.mtv.co.uk|202|MTV +1|http://www.lyngsat-logo.com/logo/tv/mm/mtv_uk.jpg|+1hour||SDTV
tsod.plus-1.nationalgeographic.co.uk|213|National Geographic Channel +1|http://www.lyngsat-logo.com/logo/tv/nn/nat_geo_uk.jpg|+1hour||SDTV
tsod.plus-1.nickelodeon.co.uk|217|Nick Replay|http://www.lyngsat-logo.com/logo/tv/nn/nick_replay.jpg|+1hour||SDTV
tsod.plus-1.sky-three.sky.com|1963|Pick TV +1|http://www.lyngsat-logo.com/logo/tv/pp/pick_tv_plus1.jpg|+1hour||SDTV
tsod.plus-1.quest.discoveryeurope.com|2179|Quest +1|http://www.lyngsat-logo.com/logo/tv/qq/quest.jpg|+1hour||SDTV
tsod.plus-1.premiere.movies.sky.com|249|Sky Movies Premiere +1|http://www.lyngsat-logo.com/logo/tv/ss/sky_uk_movies_premiere_plus1.jpg|+1hour||SDTV
tsod.plus-1.sonytv.com|2697|Sony Entertainment Television +1|http://www.lyngsat-logo.com/logo/tv/ss/set_uk_plus1.jpg|+1hour||SDTV
tsod.plus-1.uk.syfy.com|2212|Syfy +1|http://www.lyngsat-logo.com/logo/tv/ss/syfy.jpg|+1hour||SDTV
tsod.plus-1.tinypop.com|2543|Tiny Pop +1|http://www.lyngsat-logo.com/logo/tv/tt/tiny_pop.jpg|+1hour||SDTV
tsod.plus-1.sat.travelchannel.co.uk|1462|Travel Channel +1|http://www.lyngsat-logo.com/logo/tv/tt/travelchannel.jpg|+1hour||SDTV
tsod.plus-1.universalchannel.co.uk|180|Universal Channel +1|http://www.lyngsat-logo.com/logo/tv/uu/universal_channel_uk_plus1.jpg|+1hour||SDTV
tsod.plus-1.watch.uktv.co.uk|2115|Watch +1|http://www.lyngsat-logo.com/logo/tv/ww/watch.jpg|+1hour||SDTV
tsod.plus-1.yesterday.uktv.co.uk|801|Yesterday +1|http://www.lyngsat-logo.com/logo/tv/yy/yesterday_uktv.jpg|+1hour||SDTV
#
# Part-time channels support
# ==========================
#
# Due to resource limitations, some broadcast platforms (Freeview, for example) 
# may not be able to transmit a channel throughout the whole day, and may
# only transmit it during certain hours. Where the Radio Times supplies full 
# listings for such a channel (intended for other platforms which carry the 
# channel uninterrupted), the grabber can create abridged listings data for 
# only those hours the channel is available.
#
freeview.communitychannel.org|1542|Community Channel [Freeview]|http://www.lyngsat-logo.com/logo/tv/cc/communitychannel_uk.jpg||0500-0800|SDTV
freeview.aljazeera.net|2055|Al Jazeera English [Freeview]|http://www.lyngsat-logo.com/logo/tv/aa/al_jazeera.jpg||1800-2300|SDTV
freeview.foodnetwork.com|2185|Food Network [Freeview]|http://www.lyngsat-logo.com/logo/tv/ff/food_network_uk.jpg||1800-2200|SDTV
rtejr.rte.ie|1870|RTÉjr|http://www.lyngsat-logo.com/logo/tv/rr/rte_jr_tv.jpg||0900-1200|SDTV
trte.rte.ie|1870|TRTÉ|http://www.lyngsat-logo.com/logo/tv/rr/rte_two.jpg||0600-1730|SDTV
cula4.tg4.ie|273|Cúla4|http://www.lyngsat-logo.com/logo/tv/tt/tg4.jpg||0700-1900|SDTV
#
# Timeshifted part-time channels support
# ======================================
#
# Some part-time channels may also be timeshifted. Channels in this section allows 
# the grabber to be informed of both the correct timeshift to apply to the standard
# channel's data, and the hours which the data should be restricted to.
#
tsod.plus-1.freeview.dave.uktv.co.uk|2050|Dave ja vu [Freeview]|http://www.lyngsat-logo.com/logo/tv/dd/dave_ja_vu.jpg|+1hour|0200-0400|SDTV
tsod.plus-1.toons.nickelodeon.co.uk|664|Nicktoons Replay|http://www.lyngsat-logo.com/logo/tv/nn/nicktoons_replay.jpg|+1hour|0700-1900|SDTV
tsod.plus-1.one.rte.ie|231|RTÉ One +1|http://www.lyngsat-logo.com/logo/tv/rr/rte_one_plus1.jpg|+1hour|1900-0200|SDTV
#
# HDTV-flagged versions of regular channels
# =========================================
#
# Some HD channels are simulcasts of their regular SDTV sibling channel 
# (e.g. ITV1 HD). Some content will be native HDTV material, other material will 
# be upscaled SDTV. The grabber can create HDTV-flagged listings for such 
# channels by taking the listings for the SDTV version of the channel, and 
# flagging all programmes as HDTV. This ensures that the actual listings for
# both versions of the channel are identical.
#
# Note: HD channels which are not simulcasts of a regular SD channel (e.g. BBC HD) 
# should _not_ be configured in this way.
#
hd.animalplanet.discoveryeurope.com|39|Animal Planet HD|http://www.lyngsat-logo.com/logo/tv/aa/animal_planet_us_hd.jpg|||HDTV
hd.cartoonnetwork.com|128|Cartoon Network HD|http://www.lyngsat-logo.com/logo/tv/cc/cartoon_network_uk_hd.jpg|||HDTV
hd.dave.uktv.co.uk|2050|Dave HD|http://www.lyngsat-logo.com/logo/tv/uu/uktv_dave.jpg|||HDTV
hd.disneychannel.disney.co.uk|156|Disney Channel HD|http://www.lyngsat-logo.com/logo/tv/dd/disney_channel_hd.jpg|||HDTV
hd.xd.disney.co.uk|165|Disney XD HD|http://www.lyngsat-logo.com/logo/tv/dd/disney_xd_hd.jpg|||HDTV
