sample	chr	startpos	endpos	nMajor	nMinor
TCGA-V4-A9EU	1	61735	248930189	1	1
TCGA-V4-A9EU	2	12784	242147305	1	1
TCGA-V4-A9EU	3	18667	198169247	1	0
TCGA-V4-A9EU	4	12281	190106768	2	1
TCGA-V4-A9EU	5	15532	165739010	1	1
TCGA-V4-A9EU	5	165742761	166669785	1	0
TCGA-V4-A9EU	5	166675656	181363319	1	1
TCGA-V4-A9EU	6	149661	58448438	1	1
TCGA-V4-A9EU	6	60351931	170741917	1	0
TCGA-V4-A9EU	7	43259	159334314	1	1
TCGA-V4-A9EU	8	81254	43968905	1	0
TCGA-V4-A9EU	8	45935912	138505604	6	1
TCGA-V4-A9EU	8	138506563	145072769	5	1
TCGA-V4-A9EU	9	46587	138200944	1	1
TCGA-V4-A9EU	10	26823	133769379	1	1
TCGA-V4-A9EU	11	198572	135074876	1	1
TCGA-V4-A9EU	12	51460	133201603	1	1
TCGA-V4-A9EU	13	18452809	114342922	1	1
TCGA-V4-A9EU	14	18225647	22004955	1	1
TCGA-V4-A9EU	14	22005475	22497677	2	1
TCGA-V4-A9EU	14	22497974	106877229	1	1
TCGA-V4-A9EU	15	19811075	101928837	1	1
TCGA-V4-A9EU	16	10777	34209701	1	1
TCGA-V4-A9EU	16	34962980	90221127	1	0
TCGA-V4-A9EU	17	150733	22727748	1	0
TCGA-V4-A9EU	17	22728414	83090856	1	1
TCGA-V4-A9EU	18	48133	80257174	1	1
TCGA-V4-A9EU	19	90910	58586487	1	1
TCGA-V4-A9EU	20	80664	64324800	1	1
TCGA-V4-A9EU	21	10336543	46677045	1	1
TCGA-V4-A9EU	22	15294545	50796027	1	1
TCGA-V4-A9EU	X	251810	156004181	1	0
