sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UN-AAZ9	1	61735	248930189	2	0
TCGA-UN-AAZ9	2	12784	242147305	2	2
TCGA-UN-AAZ9	3	18667	198169247	2	2
TCGA-UN-AAZ9	4	12281	190106768	2	0
TCGA-UN-AAZ9	5	15532	181363319	2	2
TCGA-UN-AAZ9	6	149661	170741917	2	0
TCGA-UN-AAZ9	7	43259	159334314	2	2
TCGA-UN-AAZ9	8	81254	145072769	2	0
TCGA-UN-AAZ9	9	46587	138200944	2	0
TCGA-UN-AAZ9	10	26823	133545395	2	2
TCGA-UN-AAZ9	10	133545654	133769379	2	1
TCGA-UN-AAZ9	11	198572	135074876	2	2
TCGA-UN-AAZ9	12	51460	133201603	2	2
TCGA-UN-AAZ9	13	18452809	114342922	2	0
TCGA-UN-AAZ9	14	18225647	106877229	2	0
TCGA-UN-AAZ9	15	19811075	101928837	2	0
TCGA-UN-AAZ9	16	10777	70799996	2	2
TCGA-UN-AAZ9	16	70800046	71167170	2	1
TCGA-UN-AAZ9	16	71168586	90221127	2	2
TCGA-UN-AAZ9	17	150733	83090856	2	2
TCGA-UN-AAZ9	18	48133	80257174	2	2
TCGA-UN-AAZ9	19	90910	58586487	2	2
TCGA-UN-AAZ9	20	80664	64324800	2	2
TCGA-UN-AAZ9	21	10336543	13273133	2	1
TCGA-UN-AAZ9	21	13273538	46677045	2	2
TCGA-UN-AAZ9	22	15294545	50796027	2	0
TCGA-UN-AAZ9	X	251810	156004181	2	0
