sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UE-A6QT	1	61735	248930189	2	0
TCGA-UE-A6QT	2	12784	242147305	2	0
TCGA-UE-A6QT	3	18667	198169247	2	0
TCGA-UE-A6QT	4	12281	190106768	2	0
TCGA-UE-A6QT	5	15532	181363319	3	0
TCGA-UE-A6QT	6	149661	170741917	2	0
TCGA-UE-A6QT	7	43259	38263833	2	0
TCGA-UE-A6QT	7	38271122	38319127	0	0
TCGA-UE-A6QT	7	38319355	159334314	2	0
TCGA-UE-A6QT	8	81254	145072769	2	1
TCGA-UE-A6QT	9	46587	138200944	2	0
TCGA-UE-A6QT	10	26823	133769379	2	0
TCGA-UE-A6QT	11	198572	135074876	2	0
TCGA-UE-A6QT	12	51460	133201603	2	0
TCGA-UE-A6QT	13	18452809	114342922	2	0
TCGA-UE-A6QT	14	18225647	21953454	1	0
TCGA-UE-A6QT	14	21954753	22508264	0	0
TCGA-UE-A6QT	14	22508844	106877229	2	0
TCGA-UE-A6QT	15	19811075	101928837	2	0
TCGA-UE-A6QT	16	10777	90221127	2	0
TCGA-UE-A6QT	17	150733	83090856	2	0
TCGA-UE-A6QT	18	48133	15402409	2	0
TCGA-UE-A6QT	18	20949392	80257174	1	0
TCGA-UE-A6QT	19	90910	23314472	2	1
TCGA-UE-A6QT	19	23315140	52341272	2	0
TCGA-UE-A6QT	19	52342211	58586487	1	0
TCGA-UE-A6QT	20	80664	64324800	2	0
TCGA-UE-A6QT	21	10336543	46677045	1	1
TCGA-UE-A6QT	22	15294545	50796027	2	0
TCGA-UE-A6QT	X	251810	156004181	2	0
