sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7R7	1	61735	248930189	1	1
TCGA-S9-A7R7	2	12784	242147305	1	1
TCGA-S9-A7R7	3	18667	198169247	1	1
TCGA-S9-A7R7	4	12281	190106768	1	1
TCGA-S9-A7R7	5	15532	42222634	1	0
TCGA-S9-A7R7	5	42223493	43526004	1	1
TCGA-S9-A7R7	5	43543586	52335433	1	0
TCGA-S9-A7R7	5	52345178	66630220	1	1
TCGA-S9-A7R7	5	66634475	77301694	1	0
TCGA-S9-A7R7	5	77303852	79305754	1	1
TCGA-S9-A7R7	5	79306318	80551107	1	0
TCGA-S9-A7R7	5	80551557	94136944	1	1
TCGA-S9-A7R7	5	94139684	105122807	1	0
TCGA-S9-A7R7	5	105123252	105802435	1	1
TCGA-S9-A7R7	5	105803312	127160527	1	0
TCGA-S9-A7R7	5	127161362	155029326	1	1
TCGA-S9-A7R7	5	155036038	176623510	1	0
TCGA-S9-A7R7	5	176623714	181363319	1	1
TCGA-S9-A7R7	6	149661	170741917	1	1
TCGA-S9-A7R7	7	43259	159334314	1	1
TCGA-S9-A7R7	8	81254	145072769	1	1
TCGA-S9-A7R7	9	46587	138200944	1	1
TCGA-S9-A7R7	10	26823	133769379	1	1
TCGA-S9-A7R7	11	198572	43702440	1	0
TCGA-S9-A7R7	11	43706027	44749383	1	1
TCGA-S9-A7R7	11	44750968	45529325	1	0
TCGA-S9-A7R7	11	45533066	135074876	1	1
TCGA-S9-A7R7	12	51460	10966421	2	1
TCGA-S9-A7R7	12	10966716	40153948	1	1
TCGA-S9-A7R7	12	40155603	133201603	1	0
TCGA-S9-A7R7	13	18452809	114342922	1	1
TCGA-S9-A7R7	14	18225647	106877229	1	1
TCGA-S9-A7R7	15	19811075	101928837	1	1
TCGA-S9-A7R7	16	10777	90221127	1	1
TCGA-S9-A7R7	17	150733	83090856	1	1
TCGA-S9-A7R7	18	48133	80257174	1	1
TCGA-S9-A7R7	19	90910	58586487	1	1
TCGA-S9-A7R7	20	80664	64324800	1	1
TCGA-S9-A7R7	21	10336543	46677045	1	1
TCGA-S9-A7R7	22	15294545	35348565	1	1
TCGA-S9-A7R7	22	35349203	35874674	1	0
TCGA-S9-A7R7	22	35880519	40321447	1	1
TCGA-S9-A7R7	22	40322096	43437500	1	0
TCGA-S9-A7R7	22	43437779	44111088	1	1
TCGA-S9-A7R7	22	44112010	44821616	1	0
TCGA-S9-A7R7	22	44829417	45835019	1	1
TCGA-S9-A7R7	22	45839581	50796027	1	0
TCGA-S9-A7R7	X	251810	2776199	1	1
TCGA-S9-A7R7	X	2785350	155699837	1	0
TCGA-S9-A7R7	X	155733777	156004181	2	1
