sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7R4	1	61735	248930189	1	1
TCGA-S9-A7R4	2	12784	242147305	1	1
TCGA-S9-A7R4	3	18667	45093383	1	1
TCGA-S9-A7R4	3	45093824	61527821	2	0
TCGA-S9-A7R4	3	61527879	198169247	1	1
TCGA-S9-A7R4	4	12281	190106768	1	1
TCGA-S9-A7R4	5	15532	181363319	1	1
TCGA-S9-A7R4	6	149661	170741917	1	1
TCGA-S9-A7R4	7	43259	159334314	1	1
TCGA-S9-A7R4	8	81254	145072769	1	1
TCGA-S9-A7R4	9	46587	138200944	1	1
TCGA-S9-A7R4	10	26823	115479414	1	1
TCGA-S9-A7R4	10	115483221	115661665	1	0
TCGA-S9-A7R4	10	115661888	133769379	1	1
TCGA-S9-A7R4	11	198572	7378018	1	0
TCGA-S9-A7R4	11	7380992	7780851	1	1
TCGA-S9-A7R4	11	7783699	8097161	1	0
TCGA-S9-A7R4	11	8101396	135074876	1	1
TCGA-S9-A7R4	12	51460	13441979	1	1
TCGA-S9-A7R4	12	13442858	28696542	2	1
TCGA-S9-A7R4	12	28697803	133201603	1	1
TCGA-S9-A7R4	13	18452809	32007480	1	1
TCGA-S9-A7R4	13	32009047	51150488	2	0
TCGA-S9-A7R4	13	51150651	114342922	1	1
TCGA-S9-A7R4	14	18225647	106877229	1	1
TCGA-S9-A7R4	15	19811075	101928837	1	1
TCGA-S9-A7R4	16	10777	90221127	1	1
TCGA-S9-A7R4	17	150733	18996105	2	0
TCGA-S9-A7R4	17	18998273	83090856	1	1
TCGA-S9-A7R4	18	48133	80257174	1	1
TCGA-S9-A7R4	19	90910	58586487	1	1
TCGA-S9-A7R4	20	80664	64324800	1	1
TCGA-S9-A7R4	21	10336543	46677045	1	1
TCGA-S9-A7R4	22	15294545	50796027	1	1
TCGA-S9-A7R4	X	251810	2776199	1	1
TCGA-S9-A7R4	X	2785350	156004181	1	0
