sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70N	1	61735	248930189	2	2
TCGA-QR-A70N	2	12784	242147305	2	2
TCGA-QR-A70N	3	18667	198169247	3	0
TCGA-QR-A70N	4	12281	190106768	2	1
TCGA-QR-A70N	5	15532	181363319	2	2
TCGA-QR-A70N	6	149661	165970201	3	3
TCGA-QR-A70N	6	165970813	170741917	3	2
TCGA-QR-A70N	7	43259	159334314	3	3
TCGA-QR-A70N	8	81254	138234784	3	3
TCGA-QR-A70N	8	138234866	145072769	3	2
TCGA-QR-A70N	9	46587	138200944	3	3
TCGA-QR-A70N	10	26823	133769379	3	3
TCGA-QR-A70N	11	198572	135074876	3	0
TCGA-QR-A70N	12	51460	133201603	3	3
TCGA-QR-A70N	13	18452809	114342922	3	3
TCGA-QR-A70N	14	18225647	106877229	3	3
TCGA-QR-A70N	15	19811075	101928837	3	3
TCGA-QR-A70N	16	10777	58887034	2	2
TCGA-QR-A70N	16	58887584	65427124	3	2
TCGA-QR-A70N	16	65427377	90221127	2	2
TCGA-QR-A70N	17	150733	83090856	2	2
TCGA-QR-A70N	18	48133	80257174	3	3
TCGA-QR-A70N	19	90910	58586487	3	3
TCGA-QR-A70N	20	80664	64324800	2	2
TCGA-QR-A70N	21	10336543	46677045	3	0
TCGA-QR-A70N	22	15294545	50796027	3	2
TCGA-QR-A70N	X	251810	2776199	3	2
TCGA-QR-A70N	X	2785350	155298207	3	0
TCGA-QR-A70N	X	155299047	156004181	4	0
