sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QN-A5NN	1	61735	121741181	2	1
TCGA-QN-A5NN	1	143285278	177646415	10	1
TCGA-QN-A5NN	1	177646459	182644531	9	1
TCGA-QN-A5NN	1	182644910	193677192	11	0
TCGA-QN-A5NN	1	193678498	199181530	3	0
TCGA-QN-A5NN	1	199181691	248930189	2	1
TCGA-QN-A5NN	2	12784	242147305	4	0
TCGA-QN-A5NN	3	18667	198169247	3	2
TCGA-QN-A5NN	4	12281	32222378	4	0
TCGA-QN-A5NN	4	32232603	32492664	8	0
TCGA-QN-A5NN	4	32501659	190106768	4	0
TCGA-QN-A5NN	5	15532	181363319	5	2
TCGA-QN-A5NN	6	149661	18239225	4	4
TCGA-QN-A5NN	6	18239261	20678658	9	3
TCGA-QN-A5NN	6	20679478	48874303	4	4
TCGA-QN-A5NN	6	48881377	49081107	3	0
TCGA-QN-A5NN	6	49084865	60351931	4	4
TCGA-QN-A5NN	6	60352984	65362393	3	0
TCGA-QN-A5NN	6	65362793	74559627	4	4
TCGA-QN-A5NN	6	74561415	168916477	3	0
TCGA-QN-A5NN	6	168916889	170741917	4	2
TCGA-QN-A5NN	7	43259	124144355	2	2
TCGA-QN-A5NN	7	124144667	159334314	3	2
TCGA-QN-A5NN	8	81254	35898146	3	1
TCGA-QN-A5NN	8	35899217	75660218	9	3
TCGA-QN-A5NN	8	75660422	145072769	10	3
TCGA-QN-A5NN	9	46587	138200944	3	0
TCGA-QN-A5NN	10	26823	54295127	3	2
TCGA-QN-A5NN	10	54301672	133769379	5	0
TCGA-QN-A5NN	11	198572	17017181	3	0
TCGA-QN-A5NN	11	17019487	135074876	3	1
TCGA-QN-A5NN	12	51460	32574668	2	2
TCGA-QN-A5NN	12	32575185	133201603	2	1
TCGA-QN-A5NN	13	18452809	114342922	3	0
TCGA-QN-A5NN	14	18225647	43002578	3	2
TCGA-QN-A5NN	14	43002784	106877229	2	1
TCGA-QN-A5NN	15	19811075	26575603	8	0
TCGA-QN-A5NN	15	26579015	101928837	3	0
TCGA-QN-A5NN	16	10777	34209701	3	2
TCGA-QN-A5NN	16	34962980	70808194	3	0
TCGA-QN-A5NN	16	70820478	71185569	6	0
TCGA-QN-A5NN	16	71191410	90221127	3	0
TCGA-QN-A5NN	17	150733	83090856	4	0
TCGA-QN-A5NN	18	48133	65156514	3	0
TCGA-QN-A5NN	18	65157122	80257174	2	0
TCGA-QN-A5NN	19	90910	14212045	4	0
TCGA-QN-A5NN	19	14216571	58586487	3	3
TCGA-QN-A5NN	20	80664	64324800	2	2
TCGA-QN-A5NN	21	10336543	46275481	3	2
TCGA-QN-A5NN	21	46275503	46677045	5	1
TCGA-QN-A5NN	22	15294545	50796027	3	2
TCGA-QN-A5NN	X	251810	57658152	4	0
TCGA-QN-A5NN	X	57658207	156004181	3	0
