sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5JK	1	61735	121741181	2	0
TCGA-OR-A5JK	1	143285278	248930189	3	0
TCGA-OR-A5JK	2	12784	242147305	2	0
TCGA-OR-A5JK	3	18667	115621526	2	0
TCGA-OR-A5JK	3	115622053	115782102	1	0
TCGA-OR-A5JK	3	115785213	115962887	0	0
TCGA-OR-A5JK	3	115963007	116510764	1	0
TCGA-OR-A5JK	3	116510808	116566950	0	0
TCGA-OR-A5JK	3	116567006	116759422	1	0
TCGA-OR-A5JK	3	116761771	116935054	0	0
TCGA-OR-A5JK	3	116935110	198169247	2	0
TCGA-OR-A5JK	4	12281	180903123	2	2
TCGA-OR-A5JK	4	180904012	180984981	1	0
TCGA-OR-A5JK	4	180987334	181181453	0	0
TCGA-OR-A5JK	4	181184688	181714136	2	1
TCGA-OR-A5JK	4	181716437	182659999	1	0
TCGA-OR-A5JK	4	182660403	182754772	3	1
TCGA-OR-A5JK	4	182759439	190106768	2	1
TCGA-OR-A5JK	5	15532	1340343	2	2
TCGA-OR-A5JK	5	1344240	21472656	2	0
TCGA-OR-A5JK	5	21516085	58365375	2	2
TCGA-OR-A5JK	5	58368372	61010225	3	2
TCGA-OR-A5JK	5	61012077	73944378	2	2
TCGA-OR-A5JK	5	73946178	82257780	4	2
TCGA-OR-A5JK	5	82257996	98860533	2	2
TCGA-OR-A5JK	5	98861179	101206410	2	0
TCGA-OR-A5JK	5	101206912	101251396	3	1
TCGA-OR-A5JK	5	101255000	105448701	2	0
TCGA-OR-A5JK	5	105453745	105881647	2	2
TCGA-OR-A5JK	5	105881803	112948526	2	0
TCGA-OR-A5JK	5	112950137	112976218	4	0
TCGA-OR-A5JK	5	112983231	113897242	2	2
TCGA-OR-A5JK	5	113898144	114580374	4	2
TCGA-OR-A5JK	5	114580461	181363319	2	2
TCGA-OR-A5JK	6	149661	156905513	2	0
TCGA-OR-A5JK	6	156911633	157124865	0	0
TCGA-OR-A5JK	6	157128553	170741917	2	0
TCGA-OR-A5JK	7	43259	159334314	2	2
TCGA-OR-A5JK	8	81254	145072769	2	2
TCGA-OR-A5JK	9	46587	138200944	2	0
TCGA-OR-A5JK	10	26823	53993065	2	2
TCGA-OR-A5JK	10	54005543	54133529	2	0
TCGA-OR-A5JK	10	54136056	54606411	2	1
TCGA-OR-A5JK	10	54606469	54718403	1	0
TCGA-OR-A5JK	10	54718662	133769379	2	2
TCGA-OR-A5JK	11	198572	135074876	2	0
TCGA-OR-A5JK	12	51460	133201603	2	2
TCGA-OR-A5JK	13	18452809	114342922	2	0
TCGA-OR-A5JK	14	18225647	106877229	2	0
TCGA-OR-A5JK	15	19811075	101928837	2	2
TCGA-OR-A5JK	16	10777	5614991	2	2
TCGA-OR-A5JK	16	5615455	6307059	2	0
TCGA-OR-A5JK	16	6310448	6626446	2	2
TCGA-OR-A5JK	16	6627103	7068268	2	0
TCGA-OR-A5JK	16	7069599	7201930	1	0
TCGA-OR-A5JK	16	7202629	7366169	2	1
TCGA-OR-A5JK	16	7366230	36048855	2	2
TCGA-OR-A5JK	16	46429870	47694191	2	0
TCGA-OR-A5JK	16	47696700	47958251	4	1
TCGA-OR-A5JK	16	47958636	52690336	2	0
TCGA-OR-A5JK	16	52691096	90221127	2	2
TCGA-OR-A5JK	17	150733	83090856	2	0
TCGA-OR-A5JK	18	48133	80257174	2	0
TCGA-OR-A5JK	19	90910	58586487	2	2
TCGA-OR-A5JK	20	80664	64324800	2	2
TCGA-OR-A5JK	21	10336543	46677045	4	0
TCGA-OR-A5JK	22	15294545	28982899	2	0
TCGA-OR-A5JK	22	28983569	29063744	0	0
TCGA-OR-A5JK	22	29069654	50796027	2	0
TCGA-OR-A5JK	X	251810	2776199	2	1
TCGA-OR-A5JK	X	2785350	32523015	2	0
TCGA-OR-A5JK	X	32525124	32576487	1	0
TCGA-OR-A5JK	X	32578400	134945781	2	0
TCGA-OR-A5JK	X	134953174	134972075	1	0
TCGA-OR-A5JK	X	134972876	156004181	2	0
