sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OL-A5DA	1	61735	93572554	2	2
TCGA-OL-A5DA	1	93572574	94023687	4	0
TCGA-OL-A5DA	1	94023997	121741181	2	2
TCGA-OL-A5DA	1	143285278	151580196	4	1
TCGA-OL-A5DA	1	151581196	153106900	6	0
TCGA-OL-A5DA	1	153107045	248930189	3	3
TCGA-OL-A5DA	2	12784	151616070	2	2
TCGA-OL-A5DA	2	151616091	152774718	4	0
TCGA-OL-A5DA	2	152775285	171729883	2	2
TCGA-OL-A5DA	2	171729956	173019792	4	0
TCGA-OL-A5DA	2	173022325	242147305	2	2
TCGA-OL-A5DA	3	18667	338545	4	0
TCGA-OL-A5DA	3	338658	140439514	2	2
TCGA-OL-A5DA	3	140441231	141658180	4	0
TCGA-OL-A5DA	3	141658249	198169247	2	2
TCGA-OL-A5DA	4	12281	6354678	2	2
TCGA-OL-A5DA	4	6354786	6904618	3	0
TCGA-OL-A5DA	4	6905325	9395759	2	2
TCGA-OL-A5DA	4	9399406	10414965	3	0
TCGA-OL-A5DA	4	10416168	13781294	2	2
TCGA-OL-A5DA	4	13783601	14324024	4	0
TCGA-OL-A5DA	4	14324246	99839504	2	2
TCGA-OL-A5DA	4	99846260	100786207	3	0
TCGA-OL-A5DA	4	100786454	190106768	2	2
TCGA-OL-A5DA	5	15532	10079562	2	2
TCGA-OL-A5DA	5	10085018	28873983	2	0
TCGA-OL-A5DA	5	28877471	38280698	2	2
TCGA-OL-A5DA	5	38282725	39054332	2	0
TCGA-OL-A5DA	5	39054502	42836133	2	2
TCGA-OL-A5DA	5	42838076	50816878	3	1
TCGA-OL-A5DA	5	50820622	60297929	2	2
TCGA-OL-A5DA	5	60299520	61619155	3	0
TCGA-OL-A5DA	5	61619652	110085474	2	2
TCGA-OL-A5DA	5	110085512	111153679	4	0
TCGA-OL-A5DA	5	111154052	113154672	2	2
TCGA-OL-A5DA	5	113154932	113745748	4	0
TCGA-OL-A5DA	5	113749880	131226639	2	2
TCGA-OL-A5DA	5	131226734	133210794	4	0
TCGA-OL-A5DA	5	133213979	148842957	2	2
TCGA-OL-A5DA	5	148843659	149609260	4	0
TCGA-OL-A5DA	5	149609559	181363319	2	2
TCGA-OL-A5DA	6	149661	8660366	3	0
TCGA-OL-A5DA	6	8668067	15369062	7	3
TCGA-OL-A5DA	6	15369667	16044807	10	0
TCGA-OL-A5DA	6	16046523	24703383	7	3
TCGA-OL-A5DA	6	24708819	76673157	3	3
TCGA-OL-A5DA	6	76675580	91071139	4	1
TCGA-OL-A5DA	6	91071881	97534151	3	3
TCGA-OL-A5DA	6	97534366	101048512	4	1
TCGA-OL-A5DA	6	101052488	104544520	7	3
TCGA-OL-A5DA	6	104544809	107224421	15	2
TCGA-OL-A5DA	6	107225455	109796260	12	2
TCGA-OL-A5DA	6	109796638	114786490	8	3
TCGA-OL-A5DA	6	114788635	116871205	4	4
TCGA-OL-A5DA	6	116871680	120606876	10	3
TCGA-OL-A5DA	6	120614375	122805211	8	3
TCGA-OL-A5DA	6	122809154	170741917	3	0
TCGA-OL-A5DA	7	43259	159334314	2	2
TCGA-OL-A5DA	8	81254	50652086	3	3
TCGA-OL-A5DA	8	50654189	51586714	6	0
TCGA-OL-A5DA	8	51587113	138280359	3	3
TCGA-OL-A5DA	8	138280517	138728966	7	0
TCGA-OL-A5DA	8	138730746	145072769	3	3
TCGA-OL-A5DA	9	46587	97170562	2	2
TCGA-OL-A5DA	9	97172663	111696320	2	0
TCGA-OL-A5DA	9	111697049	118365076	2	2
TCGA-OL-A5DA	9	118365224	122142034	2	0
TCGA-OL-A5DA	9	122143074	138200944	2	2
TCGA-OL-A5DA	10	26823	5508710	2	0
TCGA-OL-A5DA	10	5509218	26292778	2	2
TCGA-OL-A5DA	10	26295166	28738034	2	0
TCGA-OL-A5DA	10	28738294	29183350	3	0
TCGA-OL-A5DA	10	29183424	43685063	2	2
TCGA-OL-A5DA	10	43685479	44181752	4	0
TCGA-OL-A5DA	10	44184315	133769379	2	2
TCGA-OL-A5DA	11	198572	50792187	2	2
TCGA-OL-A5DA	11	50810146	64464423	2	1
TCGA-OL-A5DA	11	64469561	68117036	6	1
TCGA-OL-A5DA	11	68123822	68933066	2	0
TCGA-OL-A5DA	11	68933233	70838998	5	2
TCGA-OL-A5DA	11	70839035	74698512	3	1
TCGA-OL-A5DA	11	74698528	76266801	6	1
TCGA-OL-A5DA	11	76268942	79956339	2	1
TCGA-OL-A5DA	11	79957690	81823946	2	0
TCGA-OL-A5DA	11	81824144	82089800	2	2
TCGA-OL-A5DA	11	82093347	115218304	2	0
TCGA-OL-A5DA	11	115220399	116512347	0	0
TCGA-OL-A5DA	11	116512421	135074876	2	0
TCGA-OL-A5DA	12	51460	34146351	2	2
TCGA-OL-A5DA	12	34152480	39231481	4	0
TCGA-OL-A5DA	12	39231588	133201603	2	2
TCGA-OL-A5DA	13	18452809	37400706	2	1
TCGA-OL-A5DA	13	37404076	38258190	4	0
TCGA-OL-A5DA	13	38258489	113933599	2	1
TCGA-OL-A5DA	13	113934849	114342922	3	0
TCGA-OL-A5DA	14	18225647	78919935	2	2
TCGA-OL-A5DA	14	78921999	79820609	4	0
TCGA-OL-A5DA	14	79822323	106877229	2	2
TCGA-OL-A5DA	15	19811075	43103464	2	2
TCGA-OL-A5DA	15	43103649	44701871	3	0
TCGA-OL-A5DA	15	44709589	101928837	2	2
TCGA-OL-A5DA	16	10777	674084	4	0
TCGA-OL-A5DA	16	681725	27152655	2	2
TCGA-OL-A5DA	16	27154809	27309048	4	0
TCGA-OL-A5DA	16	27315999	36048855	3	1
TCGA-OL-A5DA	16	46429870	70849623	2	0
TCGA-OL-A5DA	16	70849942	71168586	4	1
TCGA-OL-A5DA	16	71168894	90221127	2	0
TCGA-OL-A5DA	17	150733	21641977	2	0
TCGA-OL-A5DA	17	21652825	83090856	2	2
TCGA-OL-A5DA	18	48133	351114	4	0
TCGA-OL-A5DA	18	351460	57055924	2	2
TCGA-OL-A5DA	18	57056830	57495287	3	0
TCGA-OL-A5DA	18	57497315	80257174	2	2
TCGA-OL-A5DA	19	90910	58586487	2	2
TCGA-OL-A5DA	20	80664	64324800	2	2
TCGA-OL-A5DA	21	10336543	46677045	2	2
TCGA-OL-A5DA	22	15294545	25439231	2	2
TCGA-OL-A5DA	22	25439490	25771147	3	0
TCGA-OL-A5DA	22	25774660	28734752	2	2
TCGA-OL-A5DA	22	28735438	31137981	4	0
TCGA-OL-A5DA	22	31139844	50796027	2	2
TCGA-OL-A5DA	X	251810	10940476	2	2
TCGA-OL-A5DA	X	10942437	11794558	3	0
TCGA-OL-A5DA	X	11795172	24245478	2	2
TCGA-OL-A5DA	X	24247533	25147689	3	0
TCGA-OL-A5DA	X	25148070	55960718	2	2
TCGA-OL-A5DA	X	55962069	66950828	3	0
TCGA-OL-A5DA	X	66950908	71080390	2	1
TCGA-OL-A5DA	X	71082519	156004181	2	0
