sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IS-A3K7	1	61735	71825491	1	0
TCGA-IS-A3K7	1	71830487	72779485	1	1
TCGA-IS-A3K7	1	72779573	102245193	1	0
TCGA-IS-A3K7	1	102252480	108183838	1	1
TCGA-IS-A3K7	1	108186662	117938653	1	0
TCGA-IS-A3K7	1	117964606	119322147	2	1
TCGA-IS-A3K7	1	119322374	121741181	3	1
TCGA-IS-A3K7	1	143285278	248930189	1	1
TCGA-IS-A3K7	2	12784	11118020	1	1
TCGA-IS-A3K7	2	11118475	26446446	1	0
TCGA-IS-A3K7	2	26451347	29297966	1	1
TCGA-IS-A3K7	2	29298139	30078841	1	0
TCGA-IS-A3K7	2	30079381	72186581	1	1
TCGA-IS-A3K7	2	72187533	74049589	1	0
TCGA-IS-A3K7	2	74050948	135151919	1	1
TCGA-IS-A3K7	2	135154566	139628502	1	0
TCGA-IS-A3K7	2	139629093	180012659	1	1
TCGA-IS-A3K7	2	180012753	181197269	1	0
TCGA-IS-A3K7	2	181197586	205353762	1	1
TCGA-IS-A3K7	2	205355143	216912153	1	0
TCGA-IS-A3K7	2	216915734	219562275	2	1
TCGA-IS-A3K7	2	219564524	231626644	1	0
TCGA-IS-A3K7	2	231630427	237472367	1	1
TCGA-IS-A3K7	2	237477123	237503749	1	0
TCGA-IS-A3K7	2	237504695	238731170	2	1
TCGA-IS-A3K7	2	238735104	240472547	3	1
TCGA-IS-A3K7	2	240472786	241287730	2	1
TCGA-IS-A3K7	2	241288209	242147305	1	0
TCGA-IS-A3K7	3	18667	214296	1	0
TCGA-IS-A3K7	3	214575	44358305	1	1
TCGA-IS-A3K7	3	44360378	53392496	1	0
TCGA-IS-A3K7	3	53397031	90095247	1	1
TCGA-IS-A3K7	3	90095608	96190132	1	0
TCGA-IS-A3K7	3	96193645	96424390	1	1
TCGA-IS-A3K7	3	96425185	115323168	1	0
TCGA-IS-A3K7	3	115323828	118388495	1	1
TCGA-IS-A3K7	3	118392193	118472847	1	0
TCGA-IS-A3K7	3	118473243	118969764	1	1
TCGA-IS-A3K7	3	118970237	119989958	1	0
TCGA-IS-A3K7	3	119991829	121491928	1	1
TCGA-IS-A3K7	3	121494583	122610327	1	0
TCGA-IS-A3K7	3	122610935	123615629	1	1
TCGA-IS-A3K7	3	123616747	125588714	2	1
TCGA-IS-A3K7	3	125589694	131606080	1	1
TCGA-IS-A3K7	3	131606593	131979616	2	1
TCGA-IS-A3K7	3	131987773	178750481	1	0
TCGA-IS-A3K7	3	178752144	198169247	2	0
TCGA-IS-A3K7	4	12281	148437610	1	1
TCGA-IS-A3K7	4	148448079	148615768	1	0
TCGA-IS-A3K7	4	148616745	168611332	1	1
TCGA-IS-A3K7	4	168612644	168919816	1	0
TCGA-IS-A3K7	4	168920027	180684419	1	1
TCGA-IS-A3K7	4	180687072	181541029	1	0
TCGA-IS-A3K7	4	181541688	190106768	1	1
TCGA-IS-A3K7	5	15532	43073025	1	0
TCGA-IS-A3K7	5	43073701	67414735	1	1
TCGA-IS-A3K7	5	67415919	67452100	1	0
TCGA-IS-A3K7	5	67456259	181363319	1	1
TCGA-IS-A3K7	6	149661	17887203	1	0
TCGA-IS-A3K7	6	17889553	170741917	1	1
TCGA-IS-A3K7	7	43259	4112457	1	1
TCGA-IS-A3K7	7	4115559	4348601	1	0
TCGA-IS-A3K7	7	4348908	96157912	1	1
TCGA-IS-A3K7	7	96158347	96326727	1	0
TCGA-IS-A3K7	7	96332091	159334314	1	1
TCGA-IS-A3K7	8	81254	145072769	1	0
TCGA-IS-A3K7	9	46587	1842060	1	0
TCGA-IS-A3K7	9	1842265	1977811	1	1
TCGA-IS-A3K7	9	1978127	4134883	1	0
TCGA-IS-A3K7	9	4135360	4903818	1	1
TCGA-IS-A3K7	9	4904026	9279132	1	0
TCGA-IS-A3K7	9	9279750	10080555	1	1
TCGA-IS-A3K7	9	10080958	11397625	1	0
TCGA-IS-A3K7	9	11397970	12997321	1	1
TCGA-IS-A3K7	9	13000189	14819501	1	0
TCGA-IS-A3K7	9	14822728	15048494	1	1
TCGA-IS-A3K7	9	15049345	26049350	1	0
TCGA-IS-A3K7	9	26050211	26179187	1	1
TCGA-IS-A3K7	9	26179187	26600189	1	0
TCGA-IS-A3K7	9	26600787	27114181	1	1
TCGA-IS-A3K7	9	27114728	30565401	1	0
TCGA-IS-A3K7	9	30567269	30722890	1	1
TCGA-IS-A3K7	9	30725871	32238491	1	0
TCGA-IS-A3K7	9	32239116	32348524	1	1
TCGA-IS-A3K7	9	32348848	34444984	1	0
TCGA-IS-A3K7	9	34446721	138200944	1	1
TCGA-IS-A3K7	10	26823	891136	0	0
TCGA-IS-A3K7	10	898556	133769379	1	0
TCGA-IS-A3K7	11	198572	135074876	1	1
TCGA-IS-A3K7	12	51460	632344	1	0
TCGA-IS-A3K7	12	647735	1096842	2	1
TCGA-IS-A3K7	12	1097295	2278144	3	1
TCGA-IS-A3K7	12	2281233	4443065	2	1
TCGA-IS-A3K7	12	4445247	5424381	3	1
TCGA-IS-A3K7	12	5426510	11455718	2	1
TCGA-IS-A3K7	12	11455806	12811325	1	1
TCGA-IS-A3K7	12	12812431	15982316	2	1
TCGA-IS-A3K7	12	15983018	16132784	4	1
TCGA-IS-A3K7	12	16133132	17300446	2	1
TCGA-IS-A3K7	12	17304638	37464142	1	0
TCGA-IS-A3K7	12	37469922	37924001	2	0
TCGA-IS-A3K7	12	37946424	106864566	1	1
TCGA-IS-A3K7	12	106870849	107164918	2	1
TCGA-IS-A3K7	12	107167003	107396082	1	0
TCGA-IS-A3K7	12	107399971	108720271	2	1
TCGA-IS-A3K7	12	108720305	110644337	1	0
TCGA-IS-A3K7	12	110645279	112728566	2	1
TCGA-IS-A3K7	12	112728642	113193057	1	0
TCGA-IS-A3K7	12	113193926	117805215	1	1
TCGA-IS-A3K7	12	117805606	119123365	2	1
TCGA-IS-A3K7	12	119130616	121126934	1	1
TCGA-IS-A3K7	12	121132194	123500418	1	0
TCGA-IS-A3K7	12	123502374	126256425	1	1
TCGA-IS-A3K7	12	126257576	126455610	2	1
TCGA-IS-A3K7	12	126456409	126874386	1	1
TCGA-IS-A3K7	12	126874646	127563902	2	1
TCGA-IS-A3K7	12	127564404	128597208	1	1
TCGA-IS-A3K7	12	128599111	128956510	2	1
TCGA-IS-A3K7	12	128956565	129157842	1	1
TCGA-IS-A3K7	12	129159125	129941405	3	1
TCGA-IS-A3K7	12	129941480	133201603	1	1
TCGA-IS-A3K7	13	18452809	88962362	1	0
TCGA-IS-A3K7	13	88968921	110140776	1	1
TCGA-IS-A3K7	13	110141117	110555308	1	0
TCGA-IS-A3K7	13	110555518	114342922	1	1
TCGA-IS-A3K7	14	18225647	20983545	1	1
TCGA-IS-A3K7	14	20983584	23503490	1	0
TCGA-IS-A3K7	14	23503834	25526028	1	1
TCGA-IS-A3K7	14	25526704	27217337	1	0
TCGA-IS-A3K7	14	27218655	27515317	1	1
TCGA-IS-A3K7	14	27517862	106877229	1	0
TCGA-IS-A3K7	15	19811075	23760476	1	1
TCGA-IS-A3K7	15	23763318	84610377	1	0
TCGA-IS-A3K7	15	84613913	101928837	1	1
TCGA-IS-A3K7	16	10777	36048855	1	0
TCGA-IS-A3K7	16	46429870	63023462	1	1
TCGA-IS-A3K7	16	63025581	63250146	1	0
TCGA-IS-A3K7	16	63257466	90221127	1	1
TCGA-IS-A3K7	17	150733	20875766	1	0
TCGA-IS-A3K7	17	20878762	21582906	2	1
TCGA-IS-A3K7	17	21584279	83090856	1	1
TCGA-IS-A3K7	18	48133	11141234	1	0
TCGA-IS-A3K7	18	11143789	11315011	0	0
TCGA-IS-A3K7	18	11316744	80257174	1	0
TCGA-IS-A3K7	19	90910	2106697	1	0
TCGA-IS-A3K7	19	2109158	58586487	1	1
TCGA-IS-A3K7	20	80664	5977445	1	0
TCGA-IS-A3K7	20	5979096	9522356	1	1
TCGA-IS-A3K7	20	9522494	10514417	2	1
TCGA-IS-A3K7	20	10515447	12521266	3	1
TCGA-IS-A3K7	20	12523225	14109865	1	1
TCGA-IS-A3K7	20	14121063	22271977	1	0
TCGA-IS-A3K7	20	22273678	64324800	1	1
TCGA-IS-A3K7	21	10336543	14723069	0	0
TCGA-IS-A3K7	21	14726377	46677045	1	0
TCGA-IS-A3K7	22	15294545	50796027	1	0
TCGA-IS-A3K7	X	251810	142786478	1	1
TCGA-IS-A3K7	X	142786487	143002736	1	0
TCGA-IS-A3K7	X	143002921	147303772	2	1
TCGA-IS-A3K7	X	147310409	148074766	2	0
TCGA-IS-A3K7	X	148075126	156004181	2	1
