sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4HB-a	1	61735	248930189	1	1
TCGA-HU-A4HB-a	2	12784	242147305	1	1
TCGA-HU-A4HB-a	3	18667	198169247	1	1
TCGA-HU-A4HB-a	4	12281	190106768	1	1
TCGA-HU-A4HB-a	5	15532	181363319	1	1
TCGA-HU-A4HB-a	6	149661	170741917	1	1
TCGA-HU-A4HB-a	7	43259	153827952	1	1
TCGA-HU-A4HB-a	7	153828174	154183133	1	0
TCGA-HU-A4HB-a	7	154186063	159334314	1	1
TCGA-HU-A4HB-a	8	81254	41539048	1	1
TCGA-HU-A4HB-a	8	41539891	42130871	2	1
TCGA-HU-A4HB-a	8	42130930	145072769	1	1
TCGA-HU-A4HB-a	9	46587	138200944	1	1
TCGA-HU-A4HB-a	10	26823	133769379	1	1
TCGA-HU-A4HB-a	11	198572	135074876	1	1
TCGA-HU-A4HB-a	12	51460	24973654	1	1
TCGA-HU-A4HB-a	12	24978971	26338905	14	0
TCGA-HU-A4HB-a	12	26339159	133201603	1	1
TCGA-HU-A4HB-a	13	18452809	114342922	1	1
TCGA-HU-A4HB-a	14	18225647	106877229	1	1
TCGA-HU-A4HB-a	15	19811075	23121810	1	0
TCGA-HU-A4HB-a	15	23121821	101928837	1	1
TCGA-HU-A4HB-a	16	10777	90221127	1	1
TCGA-HU-A4HB-a	17	150733	83090856	1	1
TCGA-HU-A4HB-a	18	48133	80257174	1	1
TCGA-HU-A4HB-a	19	90910	58586487	1	1
TCGA-HU-A4HB-a	20	80664	64324800	1	1
TCGA-HU-A4HB-a	21	10336543	46677045	1	1
TCGA-HU-A4HB-a	22	15294545	50796027	1	1
TCGA-HU-A4HB-a	X	251810	2771493	1	1
TCGA-HU-A4HB-a	X	2771534	155733777	1	0
TCGA-HU-A4HB-a	X	155734393	156004181	2	1
