sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4G8	1	61735	2785251	1	1
TCGA-HU-A4G8	1	2788071	3015658	1	0
TCGA-HU-A4G8	1	3015882	224654549	1	1
TCGA-HU-A4G8	1	224654569	224762398	1	0
TCGA-HU-A4G8	1	224762427	248930189	1	1
TCGA-HU-A4G8	2	12784	195180794	1	1
TCGA-HU-A4G8	2	195180847	214148122	1	0
TCGA-HU-A4G8	2	214149488	242147305	1	1
TCGA-HU-A4G8	3	18667	60306547	1	1
TCGA-HU-A4G8	3	60306583	60871271	1	0
TCGA-HU-A4G8	3	60871381	198169247	1	1
TCGA-HU-A4G8	4	12281	190106768	1	1
TCGA-HU-A4G8	5	15532	181363319	1	1
TCGA-HU-A4G8	6	149661	1744011	1	1
TCGA-HU-A4G8	6	1747308	2185484	1	0
TCGA-HU-A4G8	6	2186533	170741917	1	1
TCGA-HU-A4G8	7	43259	159334314	1	1
TCGA-HU-A4G8	8	81254	145072769	2	1
TCGA-HU-A4G8	9	46587	138200944	1	1
TCGA-HU-A4G8	10	26823	1033718	2	0
TCGA-HU-A4G8	10	1034850	133769379	1	1
TCGA-HU-A4G8	11	198572	4940341	1	1
TCGA-HU-A4G8	11	4940578	5866707	2	1
TCGA-HU-A4G8	11	5875334	135074876	1	1
TCGA-HU-A4G8	12	51460	62331082	1	1
TCGA-HU-A4G8	12	62331185	62869726	1	0
TCGA-HU-A4G8	12	62871863	133201603	1	1
TCGA-HU-A4G8	13	18452809	114342922	2	1
TCGA-HU-A4G8	14	18225647	21909192	1	1
TCGA-HU-A4G8	14	21909724	22502607	2	1
TCGA-HU-A4G8	14	22505269	106877229	1	1
TCGA-HU-A4G8	15	19811075	74283908	1	1
TCGA-HU-A4G8	15	74283925	101928837	2	1
TCGA-HU-A4G8	16	10777	78214436	1	1
TCGA-HU-A4G8	16	78216060	78502800	1	0
TCGA-HU-A4G8	16	78503031	90221127	1	1
TCGA-HU-A4G8	17	150733	83090856	1	1
TCGA-HU-A4G8	18	48133	80257174	1	1
TCGA-HU-A4G8	19	90910	58586487	1	1
TCGA-HU-A4G8	20	80664	14931057	1	1
TCGA-HU-A4G8	20	14931470	15320347	1	0
TCGA-HU-A4G8	20	15320728	64324800	1	1
TCGA-HU-A4G8	21	10336543	46677045	1	0
TCGA-HU-A4G8	22	15294545	50796027	1	1
TCGA-HU-A4G8	X	251810	56417125	1	1
TCGA-HU-A4G8	X	56417334	67901251	2	0
TCGA-HU-A4G8	X	67903777	144502697	1	1
TCGA-HU-A4G8	X	144505116	156004181	2	1
