sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HC-A6HY	1	61735	92310758	2	2
TCGA-HC-A6HY	1	92311131	110288709	2	0
TCGA-HC-A6HY	1	110289471	248930189	2	2
TCGA-HC-A6HY	2	12784	242147305	2	2
TCGA-HC-A6HY	3	18667	71943791	2	2
TCGA-HC-A6HY	3	71944379	74978588	2	0
TCGA-HC-A6HY	3	74980405	198169247	2	2
TCGA-HC-A6HY	4	12281	190106768	2	2
TCGA-HC-A6HY	5	15532	181363319	2	2
TCGA-HC-A6HY	6	149661	4297686	2	2
TCGA-HC-A6HY	6	4300311	4846479	2	0
TCGA-HC-A6HY	6	4848393	170741917	2	2
TCGA-HC-A6HY	7	43259	159334314	2	2
TCGA-HC-A6HY	8	81254	145072769	2	2
TCGA-HC-A6HY	9	46587	138200944	2	2
TCGA-HC-A6HY	10	26823	133769379	2	2
TCGA-HC-A6HY	11	198572	113317986	2	2
TCGA-HC-A6HY	11	113318930	114667018	2	1
TCGA-HC-A6HY	11	114667519	135074876	2	2
TCGA-HC-A6HY	12	51460	133201603	2	2
TCGA-HC-A6HY	13	18452809	114342922	2	2
TCGA-HC-A6HY	14	18225647	21956321	2	2
TCGA-HC-A6HY	14	21960136	22509594	3	3
TCGA-HC-A6HY	14	22509777	106877229	2	2
TCGA-HC-A6HY	15	19811075	101928837	2	2
TCGA-HC-A6HY	16	10777	58450910	2	2
TCGA-HC-A6HY	16	58454276	89044512	2	0
TCGA-HC-A6HY	16	89047015	90221127	2	2
TCGA-HC-A6HY	17	150733	11064186	2	0
TCGA-HC-A6HY	17	11066641	83090856	2	2
TCGA-HC-A6HY	18	48133	23053724	2	2
TCGA-HC-A6HY	18	23057818	80257174	2	0
TCGA-HC-A6HY	19	90910	58586487	2	2
TCGA-HC-A6HY	20	80664	64324800	2	2
TCGA-HC-A6HY	21	10336543	46677045	2	2
TCGA-HC-A6HY	22	15294545	50796027	2	2
TCGA-HC-A6HY	X	251810	2776199	3	2
TCGA-HC-A6HY	X	2785350	156004181	2	0
