sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2A0	1	61735	205024807	2	2
TCGA-EE-A2A0	1	205024982	205325527	4	2
TCGA-EE-A2A0	1	205329388	248930189	2	2
TCGA-EE-A2A0	2	12784	242147305	2	2
TCGA-EE-A2A0	3	18667	44505843	2	2
TCGA-EE-A2A0	3	44506346	56237822	2	0
TCGA-EE-A2A0	3	56237861	198169247	2	2
TCGA-EE-A2A0	4	12281	190106768	2	2
TCGA-EE-A2A0	5	15532	50346834	3	3
TCGA-EE-A2A0	5	50347240	65026586	2	2
TCGA-EE-A2A0	5	65034941	156101075	2	0
TCGA-EE-A2A0	5	156101215	181363319	2	2
TCGA-EE-A2A0	6	149661	60352984	2	2
TCGA-EE-A2A0	6	60354473	88711550	2	0
TCGA-EE-A2A0	6	88711739	94933610	2	2
TCGA-EE-A2A0	6	94933661	140813917	2	0
TCGA-EE-A2A0	6	140815826	143926595	2	2
TCGA-EE-A2A0	6	143927122	146472245	2	0
TCGA-EE-A2A0	6	146473561	149662064	2	2
TCGA-EE-A2A0	6	149662130	152745667	2	0
TCGA-EE-A2A0	6	152745773	163931657	2	2
TCGA-EE-A2A0	6	163931720	170741917	2	0
TCGA-EE-A2A0	7	43259	140774948	3	3
TCGA-EE-A2A0	7	140775039	156095374	4	0
TCGA-EE-A2A0	7	156095509	159334314	3	3
TCGA-EE-A2A0	8	81254	145072769	2	2
TCGA-EE-A2A0	9	46587	27315455	1	1
TCGA-EE-A2A0	9	27315625	28159736	4	0
TCGA-EE-A2A0	9	28160346	138200944	1	1
TCGA-EE-A2A0	10	26823	87544133	2	2
TCGA-EE-A2A0	10	87545362	133769379	2	0
TCGA-EE-A2A0	11	198572	135074876	2	2
TCGA-EE-A2A0	12	51460	133201603	2	2
TCGA-EE-A2A0	13	18452809	114342922	2	2
TCGA-EE-A2A0	14	18225647	106877229	2	2
TCGA-EE-A2A0	15	19811075	101928837	2	2
TCGA-EE-A2A0	16	10777	9428195	2	1
TCGA-EE-A2A0	16	9428403	36048855	2	2
TCGA-EE-A2A0	16	46429870	90221127	1	1
TCGA-EE-A2A0	17	150733	83090856	2	2
TCGA-EE-A2A0	18	48133	80257174	2	2
TCGA-EE-A2A0	19	90910	24281335	2	0
TCGA-EE-A2A0	19	24282042	58586487	2	2
TCGA-EE-A2A0	20	80664	64324800	2	2
TCGA-EE-A2A0	21	10336543	46677045	3	3
TCGA-EE-A2A0	22	15294545	50796027	2	2
TCGA-EE-A2A0	X	251810	156004181	1	1
