sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DJ-A13M	1	61735	248930189	1	1
TCGA-DJ-A13M	2	12784	242147305	1	1
TCGA-DJ-A13M	3	18667	198169247	1	1
TCGA-DJ-A13M	4	12281	190106768	1	1
TCGA-DJ-A13M	5	15532	181363319	1	1
TCGA-DJ-A13M	6	149661	170741917	1	1
TCGA-DJ-A13M	7	43259	159334314	1	1
TCGA-DJ-A13M	8	81254	145072769	1	1
TCGA-DJ-A13M	9	46587	138200944	1	1
TCGA-DJ-A13M	10	26823	133769379	1	1
TCGA-DJ-A13M	11	198572	135074876	1	1
TCGA-DJ-A13M	12	51460	133201603	1	1
TCGA-DJ-A13M	13	18452809	114342922	1	1
TCGA-DJ-A13M	14	18225647	106877229	1	1
TCGA-DJ-A13M	15	19811075	101928837	1	1
TCGA-DJ-A13M	16	10777	90221127	1	1
TCGA-DJ-A13M	17	150733	83090856	1	1
TCGA-DJ-A13M	18	48133	80257174	1	1
TCGA-DJ-A13M	19	90910	34548796	1	1
TCGA-DJ-A13M	19	34548839	36098693	2	1
TCGA-DJ-A13M	19	36100529	58586487	1	1
TCGA-DJ-A13M	20	80664	64324800	1	1
TCGA-DJ-A13M	21	10336543	46677045	1	1
TCGA-DJ-A13M	22	15294545	50796027	1	0
TCGA-DJ-A13M	X	251810	156004181	1	1
