sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE4	1	61735	8105559	1	1
TCGA-DD-AAE4	1	8105659	8336911	2	1
TCGA-DD-AAE4	1	8337743	67310253	1	1
TCGA-DD-AAE4	1	67311032	67762933	2	1
TCGA-DD-AAE4	1	67763484	113676793	1	1
TCGA-DD-AAE4	1	113679275	114076595	2	1
TCGA-DD-AAE4	1	114076754	151270751	1	1
TCGA-DD-AAE4	1	151273765	169531352	2	1
TCGA-DD-AAE4	1	169532462	169878005	4	1
TCGA-DD-AAE4	1	169879189	211644376	2	1
TCGA-DD-AAE4	1	211645880	221889598	1	1
TCGA-DD-AAE4	1	221894678	227211612	1	0
TCGA-DD-AAE4	1	227212717	233353359	1	1
TCGA-DD-AAE4	1	233354172	233605878	2	1
TCGA-DD-AAE4	1	233605947	248930189	1	1
TCGA-DD-AAE4	2	12784	20299707	1	1
TCGA-DD-AAE4	2	20300000	20725544	2	1
TCGA-DD-AAE4	2	20725903	20769017	1	1
TCGA-DD-AAE4	2	20769682	25869471	1	0
TCGA-DD-AAE4	2	25874672	102001908	1	1
TCGA-DD-AAE4	2	102001973	102056810	2	1
TCGA-DD-AAE4	2	102057031	189489044	1	0
TCGA-DD-AAE4	2	189489737	242147305	1	1
TCGA-DD-AAE4	3	18667	60569368	1	1
TCGA-DD-AAE4	3	60569541	60741593	2	1
TCGA-DD-AAE4	3	60742225	133656801	1	1
TCGA-DD-AAE4	3	133668844	133824950	1	0
TCGA-DD-AAE4	3	133825073	198169247	1	1
TCGA-DD-AAE4	4	12281	23789736	1	1
TCGA-DD-AAE4	4	23791145	24126805	2	1
TCGA-DD-AAE4	4	24126907	186087690	1	1
TCGA-DD-AAE4	4	186088950	186143998	2	1
TCGA-DD-AAE4	4	186145486	190106768	1	1
TCGA-DD-AAE4	5	15532	34904451	1	1
TCGA-DD-AAE4	5	34905719	35254759	2	1
TCGA-DD-AAE4	5	35255899	150933770	1	1
TCGA-DD-AAE4	5	150936713	151327215	2	1
TCGA-DD-AAE4	5	151327227	172701383	1	1
TCGA-DD-AAE4	5	172703771	172852061	3	1
TCGA-DD-AAE4	5	172854938	181363319	1	1
TCGA-DD-AAE4	6	149661	43626230	1	1
TCGA-DD-AAE4	6	43631018	43986939	2	1
TCGA-DD-AAE4	6	43988878	47269181	1	1
TCGA-DD-AAE4	6	47269684	47527398	2	1
TCGA-DD-AAE4	6	47532200	170741917	1	1
TCGA-DD-AAE4	7	43259	138262437	1	1
TCGA-DD-AAE4	7	138262473	159334314	1	0
TCGA-DD-AAE4	8	81254	26131419	1	0
TCGA-DD-AAE4	8	26132383	26402164	2	0
TCGA-DD-AAE4	8	26406343	26993242	1	0
TCGA-DD-AAE4	8	26994314	27366916	2	0
TCGA-DD-AAE4	8	27370037	28358061	1	0
TCGA-DD-AAE4	8	28360459	30164621	1	1
TCGA-DD-AAE4	8	30165185	32267960	1	0
TCGA-DD-AAE4	8	32273633	34661132	1	1
TCGA-DD-AAE4	8	34665706	42592576	1	0
TCGA-DD-AAE4	8	42593842	97662828	1	1
TCGA-DD-AAE4	8	97667874	98007807	2	1
TCGA-DD-AAE4	8	98008146	120841165	1	1
TCGA-DD-AAE4	8	120842886	120994524	2	1
TCGA-DD-AAE4	8	120995703	145072769	1	1
TCGA-DD-AAE4	9	46587	35979522	1	1
TCGA-DD-AAE4	9	35982868	36204915	2	1
TCGA-DD-AAE4	9	36210414	94658587	1	1
TCGA-DD-AAE4	9	94667576	95075054	2	1
TCGA-DD-AAE4	9	95076499	138200944	1	1
TCGA-DD-AAE4	10	26823	93727030	1	1
TCGA-DD-AAE4	10	93728594	94046602	2	1
TCGA-DD-AAE4	10	94047224	133769379	1	1
TCGA-DD-AAE4	11	198572	74724476	1	1
TCGA-DD-AAE4	11	74724816	74828526	2	1
TCGA-DD-AAE4	11	74829114	116945811	1	1
TCGA-DD-AAE4	11	116955946	117216682	2	1
TCGA-DD-AAE4	11	117223140	135074876	1	1
TCGA-DD-AAE4	12	51460	133201603	1	1
TCGA-DD-AAE4	13	18452809	27286843	1	1
TCGA-DD-AAE4	13	27286942	50320702	1	0
TCGA-DD-AAE4	13	50321229	114342922	1	1
TCGA-DD-AAE4	14	18225647	21821194	1	1
TCGA-DD-AAE4	14	21821426	22478914	2	1
TCGA-DD-AAE4	14	22481502	94335133	1	1
TCGA-DD-AAE4	14	94338631	94428695	2	1
TCGA-DD-AAE4	14	94429085	106877229	1	1
TCGA-DD-AAE4	15	19811075	57052281	1	1
TCGA-DD-AAE4	15	57058767	57660289	2	1
TCGA-DD-AAE4	15	57662930	70569789	1	1
TCGA-DD-AAE4	15	70571722	101928837	1	0
TCGA-DD-AAE4	16	10777	31085890	2	1
TCGA-DD-AAE4	16	31089462	57532315	1	1
TCGA-DD-AAE4	16	57533712	58023723	2	1
TCGA-DD-AAE4	16	58031720	90221127	1	1
TCGA-DD-AAE4	17	150733	83090856	1	1
TCGA-DD-AAE4	18	48133	80257174	1	1
TCGA-DD-AAE4	19	90910	29741539	1	1
TCGA-DD-AAE4	19	29743046	29824363	2	1
TCGA-DD-AAE4	19	29824828	58586487	1	1
TCGA-DD-AAE4	20	80664	64324800	1	1
TCGA-DD-AAE4	21	10336543	46677045	1	1
TCGA-DD-AAE4	22	15294545	50796027	1	1
TCGA-DD-AAE4	X	251810	39343357	1	1
TCGA-DD-AAE4	X	39344008	39656772	2	1
TCGA-DD-AAE4	X	39660709	150393072	1	1
TCGA-DD-AAE4	X	150395660	150685686	2	1
TCGA-DD-AAE4	X	150686207	156004181	1	1
