sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NQ-a	1	61735	121741181	2	2
TCGA-DD-A4NQ-a	1	143285278	159086330	3	2
TCGA-DD-A4NQ-a	1	159089615	248930189	4	3
TCGA-DD-A4NQ-a	2	12784	141637286	2	2
TCGA-DD-A4NQ-a	2	141637578	141911973	2	0
TCGA-DD-A4NQ-a	2	141912369	232344278	2	2
TCGA-DD-A4NQ-a	2	232344359	242147305	2	0
TCGA-DD-A4NQ-a	3	18667	198169247	2	2
TCGA-DD-A4NQ-a	4	12281	55455452	2	2
TCGA-DD-A4NQ-a	4	55457430	128188763	2	0
TCGA-DD-A4NQ-a	4	128197308	190106768	2	2
TCGA-DD-A4NQ-a	5	15532	134287009	2	2
TCGA-DD-A4NQ-a	5	134289731	158174001	2	1
TCGA-DD-A4NQ-a	5	158174395	181363319	2	2
TCGA-DD-A4NQ-a	6	149661	170741917	2	2
TCGA-DD-A4NQ-a	7	43259	159334314	3	3
TCGA-DD-A4NQ-a	8	81254	145072769	3	3
TCGA-DD-A4NQ-a	9	46587	138200944	4	0
TCGA-DD-A4NQ-a	10	26823	60991338	3	2
TCGA-DD-A4NQ-a	10	60991377	61839842	4	3
TCGA-DD-A4NQ-a	10	61840289	62181735	2	0
TCGA-DD-A4NQ-a	10	62182180	64204302	3	2
TCGA-DD-A4NQ-a	10	64205368	133769379	3	0
TCGA-DD-A4NQ-a	11	198572	135074876	2	2
TCGA-DD-A4NQ-a	12	51460	133201603	2	2
TCGA-DD-A4NQ-a	13	18452809	114342922	1	1
TCGA-DD-A4NQ-a	14	18225647	29697329	2	1
TCGA-DD-A4NQ-a	14	29708925	106877229	1	1
TCGA-DD-A4NQ-a	15	19811075	101928837	1	1
TCGA-DD-A4NQ-a	16	10777	90221127	3	0
TCGA-DD-A4NQ-a	17	150733	16905619	2	0
TCGA-DD-A4NQ-a	17	16910680	83090856	2	2
TCGA-DD-A4NQ-a	18	48133	80257174	2	2
TCGA-DD-A4NQ-a	19	90910	27275080	2	0
TCGA-DD-A4NQ-a	19	27281117	58586487	3	3
TCGA-DD-A4NQ-a	20	80664	64324800	2	1
TCGA-DD-A4NQ-a	21	10336543	46677045	2	2
TCGA-DD-A4NQ-a	22	15294545	50796027	2	2
TCGA-DD-A4NQ-a	X	251810	154461225	2	0
TCGA-DD-A4NQ-a	X	154462057	156004181	4	0
