sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D5-6533	1	61735	121741181	1	0
TCGA-D5-6533	1	143285278	191411626	1	1
TCGA-D5-6533	1	191413381	191525422	1	0
TCGA-D5-6533	1	191528418	201169300	1	1
TCGA-D5-6533	1	201169584	202696453	1	0
TCGA-D5-6533	1	202698364	209355479	1	1
TCGA-D5-6533	1	209356831	209591166	1	0
TCGA-D5-6533	1	209591531	230811394	1	1
TCGA-D5-6533	1	230811675	239514815	1	0
TCGA-D5-6533	1	239514924	248930189	1	1
TCGA-D5-6533	2	12784	54854239	1	1
TCGA-D5-6533	2	54854625	54992418	1	0
TCGA-D5-6533	2	54992663	242147305	1	1
TCGA-D5-6533	3	18667	60764350	1	0
TCGA-D5-6533	3	60770691	61296167	0	0
TCGA-D5-6533	3	61296466	198169247	1	0
TCGA-D5-6533	4	12281	52441394	1	1
TCGA-D5-6533	4	52452202	60470672	1	0
TCGA-D5-6533	4	60472062	60659957	1	1
TCGA-D5-6533	4	60660624	190106768	1	0
TCGA-D5-6533	5	15532	30644749	1	1
TCGA-D5-6533	5	30645465	30849231	1	0
TCGA-D5-6533	5	30853136	181363319	1	1
TCGA-D5-6533	6	149661	162060428	1	1
TCGA-D5-6533	6	162062582	162238016	1	0
TCGA-D5-6533	6	162239034	170741917	1	1
TCGA-D5-6533	7	43259	159334314	2	1
TCGA-D5-6533	8	81254	28419821	1	0
TCGA-D5-6533	8	28424296	28549111	2	1
TCGA-D5-6533	8	28551648	28821177	1	0
TCGA-D5-6533	8	28825077	29249856	1	1
TCGA-D5-6533	8	29249871	29644227	2	1
TCGA-D5-6533	8	29644546	31549085	4	1
TCGA-D5-6533	8	31549832	40954449	1	1
TCGA-D5-6533	8	40957623	41046515	1	0
TCGA-D5-6533	8	41047416	134391401	1	1
TCGA-D5-6533	8	134394681	134766888	2	0
TCGA-D5-6533	8	134768802	145072769	1	1
TCGA-D5-6533	9	46587	18807001	1	0
TCGA-D5-6533	9	18807835	37047053	2	1
TCGA-D5-6533	9	37048292	138200944	1	0
TCGA-D5-6533	10	26823	87371433	1	1
TCGA-D5-6533	10	87374179	133769379	2	0
TCGA-D5-6533	11	198572	135074876	1	1
TCGA-D5-6533	12	51460	29546064	1	0
TCGA-D5-6533	12	29546155	30689533	0	0
TCGA-D5-6533	12	30692031	133201603	1	0
TCGA-D5-6533	13	18452809	21689736	1	1
TCGA-D5-6533	13	21689811	26915178	2	1
TCGA-D5-6533	13	26915221	52134808	3	1
TCGA-D5-6533	13	52135606	90043271	2	1
TCGA-D5-6533	13	90043482	94506125	1	0
TCGA-D5-6533	13	94512296	114342922	2	1
TCGA-D5-6533	14	18225647	106877229	1	0
TCGA-D5-6533	15	19811075	101928837	1	0
TCGA-D5-6533	16	10777	6614719	1	1
TCGA-D5-6533	16	6615696	7411947	1	0
TCGA-D5-6533	16	7411976	90221127	1	1
TCGA-D5-6533	17	150733	2642179	4	0
TCGA-D5-6533	17	2642355	3435941	2	0
TCGA-D5-6533	17	3436736	26947350	1	0
TCGA-D5-6533	17	26949301	83090856	1	1
TCGA-D5-6533	18	48133	4426423	1	0
TCGA-D5-6533	18	4429639	4470014	0	0
TCGA-D5-6533	18	4470922	80257174	1	0
TCGA-D5-6533	19	90910	58586487	1	0
TCGA-D5-6533	20	80664	18304879	1	0
TCGA-D5-6533	20	18305486	19032960	2	2
TCGA-D5-6533	20	19037146	21720007	1	0
TCGA-D5-6533	20	21722926	22680810	2	2
TCGA-D5-6533	20	22682100	23359576	1	0
TCGA-D5-6533	20	23361463	25495005	2	2
TCGA-D5-6533	20	25501030	26206877	1	0
TCGA-D5-6533	20	26212019	64324800	2	2
TCGA-D5-6533	21	10336543	25118164	1	0
TCGA-D5-6533	21	25118363	25309254	1	1
TCGA-D5-6533	21	25327693	32975100	1	0
TCGA-D5-6533	21	32976302	33677920	1	1
TCGA-D5-6533	21	33678548	37272367	1	0
TCGA-D5-6533	21	37276183	37791678	1	1
TCGA-D5-6533	21	37793267	42556487	1	0
TCGA-D5-6533	21	42556852	43470017	1	1
TCGA-D5-6533	21	43471838	46677045	1	0
TCGA-D5-6533	22	15294545	50796027	1	0
TCGA-D5-6533	X	251810	6539630	2	1
TCGA-D5-6533	X	6540769	6879619	1	1
TCGA-D5-6533	X	6887772	156004181	2	1
