sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1494	1	61735	32088984	1	0
TCGA-13-1494	1	32092797	56991346	1	1
TCGA-13-1494	1	56991723	57109396	2	1
TCGA-13-1494	1	57109417	61366581	1	1
TCGA-13-1494	1	61373956	62601631	2	1
TCGA-13-1494	1	62602496	68035123	1	1
TCGA-13-1494	1	68035200	68166696	2	1
TCGA-13-1494	1	68169707	191708245	1	1
TCGA-13-1494	1	191708262	192628958	2	1
TCGA-13-1494	1	192629041	221832864	1	1
TCGA-13-1494	1	221833034	221882738	2	1
TCGA-13-1494	1	221884647	248930189	1	1
TCGA-13-1494	2	12784	45990531	1	1
TCGA-13-1494	2	45993749	46095301	2	1
TCGA-13-1494	2	46095656	95373256	1	1
TCGA-13-1494	2	95377745	97091849	1	0
TCGA-13-1494	2	97093216	98013757	1	1
TCGA-13-1494	2	98013941	111709123	1	0
TCGA-13-1494	2	111709555	112627170	1	1
TCGA-13-1494	2	112628976	117697695	1	0
TCGA-13-1494	2	117702925	121866049	1	1
TCGA-13-1494	2	121867667	242147305	1	0
TCGA-13-1494	3	18667	42118530	2	0
TCGA-13-1494	3	42118951	60321533	1	0
TCGA-13-1494	3	60322224	60366174	2	0
TCGA-13-1494	3	60368893	61088556	1	0
TCGA-13-1494	3	61089481	61176048	0	0
TCGA-13-1494	3	61176731	76237877	1	0
TCGA-13-1494	3	76239900	117028050	1	1
TCGA-13-1494	3	117030171	117266524	1	0
TCGA-13-1494	3	117272022	135012209	1	1
TCGA-13-1494	3	135012828	152090671	2	1
TCGA-13-1494	3	152093165	152317127	5	1
TCGA-13-1494	3	152320153	173260397	2	1
TCGA-13-1494	3	173261384	177511542	3	1
TCGA-13-1494	3	177512300	198169247	3	0
TCGA-13-1494	4	12281	5698502	2	1
TCGA-13-1494	4	5699297	13628726	1	1
TCGA-13-1494	4	13633131	44634176	1	0
TCGA-13-1494	4	44634340	77554625	1	1
TCGA-13-1494	4	77559026	113481949	1	0
TCGA-13-1494	4	113482809	177147234	2	0
TCGA-13-1494	4	177147905	181238603	3	0
TCGA-13-1494	4	181242754	181396048	2	0
TCGA-13-1494	4	181396722	190106768	3	0
TCGA-13-1494	5	15532	10546906	1	1
TCGA-13-1494	5	10546920	10765521	2	1
TCGA-13-1494	5	10766872	77236964	1	1
TCGA-13-1494	5	77239986	98252696	1	0
TCGA-13-1494	5	98254268	98529983	2	0
TCGA-13-1494	5	98531773	179129613	1	0
TCGA-13-1494	5	179135966	179472732	1	1
TCGA-13-1494	5	179473279	181363319	1	0
TCGA-13-1494	6	149661	10979409	2	1
TCGA-13-1494	6	10979803	11706453	3	2
TCGA-13-1494	6	11708164	18791485	2	1
TCGA-13-1494	6	18791492	20214850	3	1
TCGA-13-1494	6	20216129	22028788	3	0
TCGA-13-1494	6	22029357	25858573	3	1
TCGA-13-1494	6	25859326	26859166	2	1
TCGA-13-1494	6	26860117	73736268	1	1
TCGA-13-1494	6	73737588	78408452	1	0
TCGA-13-1494	6	78408595	87691816	2	1
TCGA-13-1494	6	87699594	87818677	4	1
TCGA-13-1494	6	87820759	95998071	2	1
TCGA-13-1494	6	96003858	168830745	1	0
TCGA-13-1494	6	168843444	170741917	2	1
TCGA-13-1494	7	43259	63281	3	1
TCGA-13-1494	7	63494	3365206	2	1
TCGA-13-1494	7	3367197	25021621	1	1
TCGA-13-1494	7	25023814	25647954	2	1
TCGA-13-1494	7	25648208	81942417	1	1
TCGA-13-1494	7	81942615	82067948	2	1
TCGA-13-1494	7	82068350	99173776	1	1
TCGA-13-1494	7	99173839	102841395	1	0
TCGA-13-1494	7	102841444	103083888	0	0
TCGA-13-1494	7	103085965	128073353	1	0
TCGA-13-1494	7	128076878	136679137	1	1
TCGA-13-1494	7	136680248	146094942	2	1
TCGA-13-1494	7	146095755	147431356	3	1
TCGA-13-1494	7	147431917	148955473	3	2
TCGA-13-1494	7	148955552	159334314	4	2
TCGA-13-1494	8	81254	31079809	1	0
TCGA-13-1494	8	31086687	32601400	1	1
TCGA-13-1494	8	32601460	32688398	2	1
TCGA-13-1494	8	32688436	46888321	1	1
TCGA-13-1494	8	46888613	65418202	2	1
TCGA-13-1494	8	65418227	84551830	2	0
TCGA-13-1494	8	84552646	144732347	2	1
TCGA-13-1494	8	144733405	145072769	2	0
TCGA-13-1494	9	46587	34450748	1	0
TCGA-13-1494	9	34456886	35136149	1	1
TCGA-13-1494	9	35141511	36450502	2	1
TCGA-13-1494	9	36451901	42995504	1	1
TCGA-13-1494	9	60840363	138200944	2	0
TCGA-13-1494	10	26823	541244	1	0
TCGA-13-1494	10	543109	1566308	1	1
TCGA-13-1494	10	1566607	1651250	2	1
TCGA-13-1494	10	1651706	22421086	1	1
TCGA-13-1494	10	22426128	24860970	1	0
TCGA-13-1494	10	24862725	58239562	1	1
TCGA-13-1494	10	58245427	58934526	2	1
TCGA-13-1494	10	58935520	133769379	1	1
TCGA-13-1494	11	198572	20864353	1	0
TCGA-13-1494	11	20865157	83373229	1	1
TCGA-13-1494	11	83373962	135074876	1	0
TCGA-13-1494	12	51460	152763	1	1
TCGA-13-1494	12	154673	316026	2	0
TCGA-13-1494	12	316315	7818828	1	1
TCGA-13-1494	12	7821407	25172979	1	0
TCGA-13-1494	12	25177517	25233686	2	0
TCGA-13-1494	12	25233700	33329714	2	1
TCGA-13-1494	12	33338266	76143579	1	1
TCGA-13-1494	12	76143998	76941435	2	1
TCGA-13-1494	12	76944984	84683383	1	1
TCGA-13-1494	12	84685474	85890087	2	1
TCGA-13-1494	12	85895736	86834904	1	1
TCGA-13-1494	12	86835734	93020259	1	0
TCGA-13-1494	12	93020495	100478689	2	0
TCGA-13-1494	12	100479198	101386186	1	0
TCGA-13-1494	12	101391929	105989721	2	0
TCGA-13-1494	12	105991788	106292666	1	0
TCGA-13-1494	12	106292878	120543668	2	0
TCGA-13-1494	12	120547612	124459919	2	1
TCGA-13-1494	12	124469178	125115241	2	2
TCGA-13-1494	12	125118430	131793647	2	1
TCGA-13-1494	12	131793985	131891797	2	0
TCGA-13-1494	12	131892429	133201603	1	0
TCGA-13-1494	13	18452809	97712232	1	0
TCGA-13-1494	13	97714529	114342922	1	1
TCGA-13-1494	14	18225647	60556924	1	1
TCGA-13-1494	14	60560529	86942136	1	0
TCGA-13-1494	14	86946067	106877229	1	1
TCGA-13-1494	15	19811075	23923533	1	1
TCGA-13-1494	15	23931608	69228081	1	0
TCGA-13-1494	15	69228398	83787045	2	0
TCGA-13-1494	15	83787748	84008976	0	0
TCGA-13-1494	15	84013030	101928837	2	0
TCGA-13-1494	16	10777	22616663	1	0
TCGA-13-1494	16	22620044	50240757	1	1
TCGA-13-1494	16	50242513	90221127	1	0
TCGA-13-1494	17	150733	2614879	2	0
TCGA-13-1494	17	2615365	43527057	1	0
TCGA-13-1494	17	43530726	83090856	2	0
TCGA-13-1494	18	48133	80257174	1	1
TCGA-13-1494	19	90910	6173679	1	0
TCGA-13-1494	19	6176583	7022144	2	1
TCGA-13-1494	19	7048639	31261174	1	1
TCGA-13-1494	19	31266710	58586487	1	0
TCGA-13-1494	20	80664	18231535	1	0
TCGA-13-1494	20	18232139	18739858	2	1
TCGA-13-1494	20	18743327	19713134	1	1
TCGA-13-1494	20	19713499	21144075	2	1
TCGA-13-1494	20	21146186	32172656	1	1
TCGA-13-1494	20	32179592	32440392	2	1
TCGA-13-1494	20	32442127	48198342	1	0
TCGA-13-1494	20	48198358	64324800	1	1
TCGA-13-1494	21	10336543	34060564	1	0
TCGA-13-1494	21	34063220	46677045	1	1
TCGA-13-1494	22	15294545	21819244	1	1
TCGA-13-1494	22	21825894	25484916	2	1
TCGA-13-1494	22	25484930	27646657	1	0
TCGA-13-1494	22	27647853	27747434	0	0
TCGA-13-1494	22	27748193	50796027	1	0
TCGA-13-1494	X	251810	8920297	1	0
TCGA-13-1494	X	8924321	9406969	0	0
TCGA-13-1494	X	9407268	57814896	1	0
TCGA-13-1494	X	57816995	150851533	1	1
TCGA-13-1494	X	150853018	156004181	2	1
