sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0649	1	61735	48789826	1	1
TCGA-06-0649	1	48801899	49766501	1	0
TCGA-06-0649	1	49766979	63804489	1	1
TCGA-06-0649	1	63805512	65635592	2	1
TCGA-06-0649	1	65635701	75143364	1	1
TCGA-06-0649	1	75146130	75252283	1	0
TCGA-06-0649	1	75253316	75552040	1	1
TCGA-06-0649	1	75557665	85325975	1	0
TCGA-06-0649	1	85327079	154384864	1	1
TCGA-06-0649	1	154385202	155984029	2	1
TCGA-06-0649	1	155985255	248930189	1	1
TCGA-06-0649	2	12784	22891739	1	1
TCGA-06-0649	2	22895004	33088646	2	1
TCGA-06-0649	2	33089296	84498709	1	1
TCGA-06-0649	2	84505164	85675112	4	1
TCGA-06-0649	2	85677119	100415099	1	1
TCGA-06-0649	2	100415403	101139891	2	1
TCGA-06-0649	2	101143417	242147305	1	1
TCGA-06-0649	3	18667	10881056	2	1
TCGA-06-0649	3	10881508	198169247	1	1
TCGA-06-0649	4	12281	5218671	1	1
TCGA-06-0649	4	5219486	5600709	1	0
TCGA-06-0649	4	5603370	49654578	1	1
TCGA-06-0649	4	49656206	58494997	2	1
TCGA-06-0649	4	58498416	108825912	1	1
TCGA-06-0649	4	108826916	109739342	1	0
TCGA-06-0649	4	109740781	190106768	1	1
TCGA-06-0649	5	15532	15640953	1	1
TCGA-06-0649	5	15643112	15845458	1	0
TCGA-06-0649	5	15851171	67992382	1	1
TCGA-06-0649	5	67992444	108237800	1	0
TCGA-06-0649	5	108237831	139205594	1	1
TCGA-06-0649	5	139206598	142007771	2	1
TCGA-06-0649	5	142011967	181363319	1	1
TCGA-06-0649	6	149661	29684799	1	0
TCGA-06-0649	6	29685409	63913510	1	1
TCGA-06-0649	6	63913697	83327158	1	0
TCGA-06-0649	6	83327485	170741917	1	1
TCGA-06-0649	7	43259	78276182	2	1
TCGA-06-0649	7	78276248	78475867	2	0
TCGA-06-0649	7	78476776	90237531	2	1
TCGA-06-0649	7	90241818	91158894	1	1
TCGA-06-0649	7	91160038	130322574	2	1
TCGA-06-0649	7	130323147	132173082	3	1
TCGA-06-0649	7	132173222	159334314	2	1
TCGA-06-0649	8	81254	2920306	1	1
TCGA-06-0649	8	2921649	3173547	1	0
TCGA-06-0649	8	3177141	145072769	1	1
TCGA-06-0649	9	46587	943213	1	1
TCGA-06-0649	9	945780	33488115	1	0
TCGA-06-0649	9	33488844	34804780	1	1
TCGA-06-0649	9	34811273	42995504	1	0
TCGA-06-0649	9	60840363	138200944	1	1
TCGA-06-0649	10	26823	133769379	1	0
TCGA-06-0649	11	198572	16487674	1	1
TCGA-06-0649	11	16487810	16883071	1	0
TCGA-06-0649	11	16883532	35865691	1	1
TCGA-06-0649	11	35867036	36132410	1	0
TCGA-06-0649	11	36134028	79233971	1	1
TCGA-06-0649	11	79234171	79837413	1	0
TCGA-06-0649	11	79837422	135074876	1	1
TCGA-06-0649	12	51460	56173006	1	1
TCGA-06-0649	12	56176264	58128518	2	1
TCGA-06-0649	12	58130321	133201603	1	1
TCGA-06-0649	13	18452809	114342922	1	1
TCGA-06-0649	14	18225647	33555228	1	0
TCGA-06-0649	14	33555989	33732707	0	0
TCGA-06-0649	14	33733061	106877229	1	0
TCGA-06-0649	15	19811075	101928837	1	0
TCGA-06-0649	16	10777	20638129	1	1
TCGA-06-0649	16	20638474	27095559	1	0
TCGA-06-0649	16	27096519	66598221	1	1
TCGA-06-0649	16	66598482	68618514	2	1
TCGA-06-0649	16	68620993	90221127	1	1
TCGA-06-0649	17	150733	26986664	2	0
TCGA-06-0649	17	26989417	75104400	1	1
TCGA-06-0649	17	75106406	76876823	2	1
TCGA-06-0649	17	76880812	83090856	1	1
TCGA-06-0649	18	48133	80257174	1	1
TCGA-06-0649	19	90910	53016285	1	1
TCGA-06-0649	19	53017128	53645667	1	0
TCGA-06-0649	19	53646315	58586487	1	1
TCGA-06-0649	20	80664	14461825	1	1
TCGA-06-0649	20	14462442	15257226	1	0
TCGA-06-0649	20	15258823	64324800	1	1
TCGA-06-0649	21	10336543	46677045	1	1
TCGA-06-0649	22	15294545	18917604	1	1
TCGA-06-0649	22	18918078	20152772	1	0
TCGA-06-0649	22	20158003	20601876	1	1
TCGA-06-0649	22	20604014	24703225	1	0
TCGA-06-0649	22	24706748	25063146	1	1
TCGA-06-0649	22	25064386	36854817	1	0
TCGA-06-0649	22	36855419	50796027	1	1
TCGA-06-0649	X	251810	156004181	1	1
