sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-2483	1	61735	9638275	2	1
TCGA-02-2483	1	9639319	9830913	18	8
TCGA-02-2483	1	9834795	14876761	2	1
TCGA-02-2483	1	14877577	16518437	4	1
TCGA-02-2483	1	16519540	39976183	2	1
TCGA-02-2483	1	39976880	169998107	2	2
TCGA-02-2483	1	170000186	170541946	4	2
TCGA-02-2483	1	170543136	248930189	2	2
TCGA-02-2483	2	12784	230445031	2	2
TCGA-02-2483	2	230451108	242147305	2	1
TCGA-02-2483	3	18667	11153025	2	1
TCGA-02-2483	3	11157871	198169247	2	2
TCGA-02-2483	4	12281	190106768	2	1
TCGA-02-2483	5	15532	159588906	2	1
TCGA-02-2483	5	159589259	159985817	3	1
TCGA-02-2483	5	159991483	181363319	2	1
TCGA-02-2483	6	149661	38160647	2	2
TCGA-02-2483	6	38161328	38518861	4	2
TCGA-02-2483	6	38519073	152286932	2	2
TCGA-02-2483	6	152289391	154812608	5	2
TCGA-02-2483	6	154823580	170741917	2	1
TCGA-02-2483	7	43259	38255395	2	2
TCGA-02-2483	7	38258234	38319355	4	4
TCGA-02-2483	7	38322471	159334314	2	2
TCGA-02-2483	8	81254	21246910	4	0
TCGA-02-2483	8	21249302	21595891	4	2
TCGA-02-2483	8	21597375	45935912	4	0
TCGA-02-2483	8	45951913	107672224	4	2
TCGA-02-2483	8	107672487	109650686	5	2
TCGA-02-2483	8	109650909	115968403	9	2
TCGA-02-2483	8	115968704	134453590	8	2
TCGA-02-2483	8	134454028	137921697	7	2
TCGA-02-2483	8	137922319	139493260	8	2
TCGA-02-2483	8	139494136	142921856	7	2
TCGA-02-2483	8	142924657	145072769	6	2
TCGA-02-2483	9	46587	1975279	0	0
TCGA-02-2483	9	1977261	17720190	4	0
TCGA-02-2483	9	17720886	21111933	2	0
TCGA-02-2483	9	21114238	26562398	0	0
TCGA-02-2483	9	26565915	33060515	2	0
TCGA-02-2483	9	33063648	109041995	2	2
TCGA-02-2483	9	109042597	117194870	5	2
TCGA-02-2483	9	117196574	119532150	8	2
TCGA-02-2483	9	119532731	138200944	7	2
TCGA-02-2483	10	26823	168600	4	0
TCGA-02-2483	10	173392	8087478	2	1
TCGA-02-2483	10	8087804	8245277	3	2
TCGA-02-2483	10	8246285	34512387	2	1
TCGA-02-2483	10	34515619	35787420	2	0
TCGA-02-2483	10	35787461	46447037	2	1
TCGA-02-2483	10	46449104	63295119	2	0
TCGA-02-2483	10	63296314	63422948	67	0
TCGA-02-2483	10	63435707	68797013	2	0
TCGA-02-2483	10	68800236	68889488	37	3
TCGA-02-2483	10	68897322	72367135	2	0
TCGA-02-2483	10	72373018	72497361	37	3
TCGA-02-2483	10	72502534	101571887	2	0
TCGA-02-2483	10	101579813	101656473	36	3
TCGA-02-2483	10	101659006	106524805	2	0
TCGA-02-2483	10	106528779	106585323	21	3
TCGA-02-2483	10	106585776	121481090	2	0
TCGA-02-2483	10	121481111	121596009	28	4
TCGA-02-2483	10	121606833	124446331	2	0
TCGA-02-2483	10	124456270	124560038	37	1
TCGA-02-2483	10	124560575	125969535	2	0
TCGA-02-2483	10	125973865	126042533	46	0
TCGA-02-2483	10	126042628	126876887	2	0
TCGA-02-2483	10	126877290	127002256	28	4
TCGA-02-2483	10	127003566	129765066	2	0
TCGA-02-2483	10	129768924	129793402	47	0
TCGA-02-2483	10	129796473	133769379	2	0
TCGA-02-2483	11	198572	13204403	2	0
TCGA-02-2483	11	13204466	135074876	2	2
TCGA-02-2483	12	51460	133201603	2	2
TCGA-02-2483	13	18452809	91657272	2	1
TCGA-02-2483	13	91658948	114342922	3	1
TCGA-02-2483	14	18225647	21860144	2	1
TCGA-02-2483	14	21860188	22145736	3	2
TCGA-02-2483	14	22147511	22501252	4	3
TCGA-02-2483	14	22501272	87104790	2	1
TCGA-02-2483	14	87104940	106877229	2	2
TCGA-02-2483	15	19811075	37395604	2	2
TCGA-02-2483	15	37395696	58417397	2	0
TCGA-02-2483	15	58417564	58537336	1	1
TCGA-02-2483	15	58537445	101928837	2	2
TCGA-02-2483	16	10777	299221	2	0
TCGA-02-2483	16	299293	82207836	2	2
TCGA-02-2483	16	82217287	82284440	4	2
TCGA-02-2483	16	82284883	90221127	2	2
TCGA-02-2483	17	150733	20688869	4	0
TCGA-02-2483	17	20690595	83090856	2	2
TCGA-02-2483	18	48133	31563354	2	2
TCGA-02-2483	18	31565237	42765092	3	2
TCGA-02-2483	18	42765269	71186041	2	2
TCGA-02-2483	18	71189808	80257174	4	2
TCGA-02-2483	19	90910	58586487	2	2
TCGA-02-2483	20	80664	508365	1	0
TCGA-02-2483	20	510539	20177538	4	1
TCGA-02-2483	20	20178223	20325622	2	1
TCGA-02-2483	20	20327547	20814608	6	1
TCGA-02-2483	20	20816100	64082780	3	1
TCGA-02-2483	20	64086577	64324800	1	0
TCGA-02-2483	21	10336543	46677045	2	2
TCGA-02-2483	22	15294545	50796027	2	1
TCGA-02-2483	X	251810	2776199	2	1
TCGA-02-2483	X	2785350	40864377	1	0
TCGA-02-2483	X	40864566	142927716	2	0
TCGA-02-2483	X	142931638	155611050	3	0
TCGA-02-2483	X	155614626	156004181	2	0
