sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADR	1	61735	43980907	1	0
TCGA-DD-AADR	1	43981847	100479651	2	1
TCGA-DD-AADR	1	100484457	101340328	1	0
TCGA-DD-AADR	1	101342650	249224388	1	1
TCGA-DD-AADR	2	12784	51805831	3	1
TCGA-DD-AADR	2	51805950	243089456	1	1
TCGA-DD-AADR	3	60345	197896118	1	1
TCGA-DD-AADR	4	12281	49658612	1	1
TCGA-DD-AADR	4	52685699	60568412	1	0
TCGA-DD-AADR	4	60568440	62416499	1	1
TCGA-DD-AADR	4	62416593	191027923	1	0
TCGA-DD-AADR	5	15532	180790320	1	1
TCGA-DD-AADR	6	149661	103727472	1	1
TCGA-DD-AADR	6	103728225	171051005	1	0
TCGA-DD-AADR	7	43259	159127004	1	1
TCGA-DD-AADR	8	31254	50791043	1	1
TCGA-DD-AADR	8	50798231	107319928	3	1
TCGA-DD-AADR	8	107322991	146298155	4	1
TCGA-DD-AADR	9	46587	141091394	1	1
TCGA-DD-AADR	10	72759	42760916	1	1
TCGA-DD-AADR	10	42763230	135506704	1	0
TCGA-DD-AADR	11	198572	134944770	1	1
TCGA-DD-AADR	12	150442	133778189	1	1
TCGA-DD-AADR	13	19026949	115108397	1	0
TCGA-DD-AADR	14	19002124	24411066	1	0
TCGA-DD-AADR	14	24414297	30503901	1	1
TCGA-DD-AADR	14	30507533	107285437	1	0
TCGA-DD-AADR	15	20016328	102469040	1	1
TCGA-DD-AADR	16	60777	35283226	1	1
TCGA-DD-AADR	16	46463782	90287535	1	0
TCGA-DD-AADR	17	526	14164815	1	0
TCGA-DD-AADR	17	14165951	81049726	1	1
TCGA-DD-AADR	18	48133	78015057	1	1
TCGA-DD-AADR	19	90910	59097854	1	1
TCGA-DD-AADR	20	61305	62956153	1	1
TCGA-DD-AADR	21	10736871	48096957	1	1
TCGA-DD-AADR	22	16052528	51234455	1	1
TCGA-DD-AADR	X	168477	2703955	1	1
TCGA-DD-AADR	X	2706944	155233846	1	0
