sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-A02H	1	61735	4700465	2	0
TCGA-AA-A02H	1	4704044	4732320	0	0
TCGA-AA-A02H	1	4732334	119868715	2	0
TCGA-AA-A02H	1	119875105	150000165	2	1
TCGA-AA-A02H	1	150001721	182982878	3	0
TCGA-AA-A02H	1	182984524	183000376	0	0
TCGA-AA-A02H	1	183007825	249224388	3	0
TCGA-AA-A02H	2	12784	237112797	3	0
TCGA-AA-A02H	2	237114894	237151098	0	0
TCGA-AA-A02H	2	237152319	243089456	3	0
TCGA-AA-A02H	3	60345	11020033	1	1
TCGA-AA-A02H	3	11020914	11039960	0	0
TCGA-AA-A02H	3	11040862	16546086	1	1
TCGA-AA-A02H	3	16546088	16563180	0	0
TCGA-AA-A02H	3	16565559	54133832	1	1
TCGA-AA-A02H	3	54136001	54167186	0	0
TCGA-AA-A02H	3	54167326	60544463	1	1
TCGA-AA-A02H	3	60544479	71762310	2	1
TCGA-AA-A02H	3	71764419	71778737	0	0
TCGA-AA-A02H	3	71778922	71843807	1	0
TCGA-AA-A02H	3	71844642	197896118	2	1
TCGA-AA-A02H	4	12281	55868035	1	1
TCGA-AA-A02H	4	55869490	146232406	2	1
TCGA-AA-A02H	4	146235698	168307078	1	1
TCGA-AA-A02H	4	168309333	183048696	1	0
TCGA-AA-A02H	4	183048894	183072277	0	0
TCGA-AA-A02H	4	183077440	191027923	1	0
TCGA-AA-A02H	5	15532	15485691	2	1
TCGA-AA-A02H	5	15487506	33153247	1	0
TCGA-AA-A02H	5	33156337	54939071	2	1
TCGA-AA-A02H	5	54944262	56864567	1	0
TCGA-AA-A02H	5	56867636	111085180	2	0
TCGA-AA-A02H	5	111087807	111099156	0	0
TCGA-AA-A02H	5	111101027	131823886	2	0
TCGA-AA-A02H	5	131823927	131835595	0	0
TCGA-AA-A02H	5	131839593	153554443	2	0
TCGA-AA-A02H	5	153554818	153578600	0	0
TCGA-AA-A02H	5	153583420	180790320	2	0
TCGA-AA-A02H	6	149661	4068716	2	2
TCGA-AA-A02H	6	4069166	4086077	0	0
TCGA-AA-A02H	6	4086764	7897346	2	2
TCGA-AA-A02H	6	7897400	7918368	1	0
TCGA-AA-A02H	6	7918405	9138798	3	2
TCGA-AA-A02H	6	9138821	22388917	2	1
TCGA-AA-A02H	6	22388984	24046037	2	2
TCGA-AA-A02H	6	24051873	24488899	2	1
TCGA-AA-A02H	6	24490511	32044834	2	2
TCGA-AA-A02H	6	32044851	33250476	2	1
TCGA-AA-A02H	6	33252115	33808094	2	2
TCGA-AA-A02H	6	33808921	54649279	2	1
TCGA-AA-A02H	6	54649327	57308995	2	2
TCGA-AA-A02H	6	57309659	70812273	3	2
TCGA-AA-A02H	6	70812886	83976381	2	2
TCGA-AA-A02H	6	83979447	171051005	2	0
TCGA-AA-A02H	7	43259	154782114	2	2
TCGA-AA-A02H	7	154789678	154806592	0	0
TCGA-AA-A02H	7	154807116	159127004	2	2
TCGA-AA-A02H	8	31254	101928092	2	1
TCGA-AA-A02H	8	101933682	146298155	3	1
TCGA-AA-A02H	9	46587	764050	1	1
TCGA-AA-A02H	9	764128	71620234	2	1
TCGA-AA-A02H	9	71620614	71659247	1	0
TCGA-AA-A02H	9	71659280	101544627	2	1
TCGA-AA-A02H	9	101550367	101577064	0	0
TCGA-AA-A02H	9	101579555	116908832	2	1
TCGA-AA-A02H	9	116909146	116930100	0	0
TCGA-AA-A02H	9	116930194	123626533	2	1
TCGA-AA-A02H	9	123633070	123663776	0	0
TCGA-AA-A02H	9	123668362	133696951	2	1
TCGA-AA-A02H	9	133700786	133725781	0	0
TCGA-AA-A02H	9	133725801	141091394	2	1
TCGA-AA-A02H	10	72759	1397703	3	0
TCGA-AA-A02H	10	1398834	1422087	0	0
TCGA-AA-A02H	10	1422160	28815356	2	1
TCGA-AA-A02H	10	28815433	28825689	0	0
TCGA-AA-A02H	10	28832915	49719276	2	1
TCGA-AA-A02H	10	49723384	49740226	0	0
TCGA-AA-A02H	10	49741135	108909615	2	1
TCGA-AA-A02H	10	108909660	108937862	0	0
TCGA-AA-A02H	10	108938494	135506704	2	1
TCGA-AA-A02H	11	198572	692445	1	1
TCGA-AA-A02H	11	692908	17025002	2	1
TCGA-AA-A02H	11	17025463	17061179	0	0
TCGA-AA-A02H	11	17065289	17404615	2	1
TCGA-AA-A02H	11	17404652	17414638	0	0
TCGA-AA-A02H	11	17414957	23414041	2	1
TCGA-AA-A02H	11	23416345	23430019	0	0
TCGA-AA-A02H	11	23434439	134930689	2	1
TCGA-AA-A02H	11	134932565	134944770	0	0
TCGA-AA-A02H	12	150442	32875450	3	0
TCGA-AA-A02H	12	32878881	39350897	2	0
TCGA-AA-A02H	12	39353534	76351807	2	1
TCGA-AA-A02H	12	76352699	76830084	2	0
TCGA-AA-A02H	12	76831219	94532765	2	1
TCGA-AA-A02H	12	94535719	94552685	0	0
TCGA-AA-A02H	12	94553847	121317278	2	1
TCGA-AA-A02H	12	121323407	121353627	0	0
TCGA-AA-A02H	12	121358208	133778189	2	1
TCGA-AA-A02H	13	19026949	27276085	5	0
TCGA-AA-A02H	13	27277636	29600978	34	0
TCGA-AA-A02H	13	29602112	85251730	5	0
TCGA-AA-A02H	13	85252668	115108397	7	0
TCGA-AA-A02H	14	19002124	22611312	2	0
TCGA-AA-A02H	14	22611421	22971591	3	0
TCGA-AA-A02H	14	22974256	107285437	2	0
TCGA-AA-A02H	15	20016328	78377610	2	1
TCGA-AA-A02H	15	78381660	78546944	4	1
TCGA-AA-A02H	15	78547321	78566039	1	0
TCGA-AA-A02H	15	78566652	92972823	4	1
TCGA-AA-A02H	15	92973965	102469040	2	1
TCGA-AA-A02H	16	60777	9807787	2	1
TCGA-AA-A02H	16	9808497	9811706	0	0
TCGA-AA-A02H	16	9811723	90287535	2	1
TCGA-AA-A02H	17	526	14035031	2	0
TCGA-AA-A02H	17	14037308	81049726	2	1
TCGA-AA-A02H	18	48133	4445199	2	0
TCGA-AA-A02H	18	4446017	4461450	0	0
TCGA-AA-A02H	18	4464137	77855757	2	0
TCGA-AA-A02H	18	77859855	78015057	1	0
TCGA-AA-A02H	19	90910	59097854	2	1
TCGA-AA-A02H	20	61305	19179840	3	1
TCGA-AA-A02H	20	19186224	19222702	1	0
TCGA-AA-A02H	20	19225449	29533682	3	1
TCGA-AA-A02H	20	29533697	56796002	7	1
TCGA-AA-A02H	20	56796034	56811238	2	0
TCGA-AA-A02H	20	56812737	62956153	7	1
TCGA-AA-A02H	21	10736871	26328508	1	0
TCGA-AA-A02H	21	26330355	43650387	2	1
TCGA-AA-A02H	21	43650779	43662159	0	0
TCGA-AA-A02H	21	43662796	48096957	2	1
TCGA-AA-A02H	22	16052528	44249463	2	1
TCGA-AA-A02H	22	44249905	44268617	0	0
TCGA-AA-A02H	22	44270883	46650308	2	1
TCGA-AA-A02H	22	46652153	46665006	0	0
TCGA-AA-A02H	22	46665670	51099432	2	1
TCGA-AA-A02H	22	51103692	51234455	1	0
TCGA-AA-A02H	X	168477	9419301	3	2
TCGA-AA-A02H	X	9424632	9442279	0	0
TCGA-AA-A02H	X	9442326	58504096	3	2
TCGA-AA-A02H	X	58542157	110984622	2	0
TCGA-AA-A02H	X	110989680	155233846	2	1
