sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-3956	1	61735	249224388	1	1
TCGA-AA-3956	2	12784	114735389	1	1
TCGA-AA-3956	2	114737694	243089456	2	0
TCGA-AA-3956	3	60345	197896118	2	0
TCGA-AA-3956	4	12281	153245475	1	1
TCGA-AA-3956	4	153247470	191027923	1	0
TCGA-AA-3956	5	15532	180790320	1	1
TCGA-AA-3956	6	149661	171051005	1	1
TCGA-AA-3956	7	43259	159127004	1	1
TCGA-AA-3956	8	31254	43461496	1	0
TCGA-AA-3956	8	43481730	146298155	4	1
TCGA-AA-3956	9	46587	141091394	1	1
TCGA-AA-3956	10	72759	135506704	1	1
TCGA-AA-3956	11	198572	30691637	1	1
TCGA-AA-3956	11	30702021	30792024	1	0
TCGA-AA-3956	11	30792064	102558755	1	1
TCGA-AA-3956	11	102563300	102691894	1	0
TCGA-AA-3956	11	102693186	103112456	1	1
TCGA-AA-3956	11	103117512	103393090	1	0
TCGA-AA-3956	11	103393839	104050459	1	1
TCGA-AA-3956	11	104050772	109321823	1	0
TCGA-AA-3956	11	109322914	134944770	1	1
TCGA-AA-3956	12	150442	133778189	1	1
TCGA-AA-3956	13	19026949	115108397	2	1
TCGA-AA-3956	14	19002124	22404635	1	0
TCGA-AA-3956	14	22404674	22988571	2	0
TCGA-AA-3956	14	22993720	35965227	1	0
TCGA-AA-3956	14	35972325	85832553	1	1
TCGA-AA-3956	14	85832885	102744882	1	0
TCGA-AA-3956	14	102749695	107285437	1	1
TCGA-AA-3956	15	20016328	102469040	1	1
TCGA-AA-3956	16	60777	6354936	1	1
TCGA-AA-3956	16	6355300	6931014	1	0
TCGA-AA-3956	16	6934270	7233850	1	1
TCGA-AA-3956	16	7234338	7373470	1	0
TCGA-AA-3956	16	7376242	90287535	1	1
TCGA-AA-3956	17	526	20636004	1	0
TCGA-AA-3956	17	20637865	81049726	2	1
TCGA-AA-3956	18	48133	78015057	1	0
TCGA-AA-3956	19	90910	59097854	1	1
TCGA-AA-3956	20	61305	14810274	3	1
TCGA-AA-3956	20	14810802	15193074	1	0
TCGA-AA-3956	20	15197890	15404445	3	0
TCGA-AA-3956	20	15404481	62956153	3	1
TCGA-AA-3956	21	10736871	48096957	1	1
TCGA-AA-3956	22	16052528	51234455	2	0
TCGA-AA-3956	X	168477	155233846	2	0
