sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1043	1	61735	249224388	1	1
TCGA-14-1043	2	12784	243089456	1	1
TCGA-14-1043	3	60345	43754249	1	1
TCGA-14-1043	3	43755141	44833553	1	0
TCGA-14-1043	3	44834062	197896118	1	1
TCGA-14-1043	4	12281	191027923	1	1
TCGA-14-1043	5	15532	180790320	1	1
TCGA-14-1043	6	149661	171051005	1	1
TCGA-14-1043	7	43259	39631520	2	1
TCGA-14-1043	7	39636786	45677971	2	0
TCGA-14-1043	7	45678805	54788690	2	1
TCGA-14-1043	7	54793954	54809935	20	0
TCGA-14-1043	7	54809940	54994424	48	1
TCGA-14-1043	7	55000518	55232333	18	0
TCGA-14-1043	7	55238464	56038302	48	1
TCGA-14-1043	7	56038878	56393852	16	0
TCGA-14-1043	7	56401199	61766444	2	1
TCGA-14-1043	7	61766547	67528248	3	1
TCGA-14-1043	7	67528395	159127004	2	1
TCGA-14-1043	8	31254	146298155	1	1
TCGA-14-1043	9	46587	19642563	2	0
TCGA-14-1043	9	19642591	22346105	0	0
TCGA-14-1043	9	22347405	22379219	1	1
TCGA-14-1043	9	22380211	141091394	2	0
TCGA-14-1043	10	72759	135506704	1	0
TCGA-14-1043	11	198572	134944770	1	1
TCGA-14-1043	12	150442	133778189	1	1
TCGA-14-1043	13	19026949	115108397	1	1
TCGA-14-1043	14	19002124	107285437	1	1
TCGA-14-1043	15	20016328	102469040	1	1
TCGA-14-1043	16	60777	90287535	1	1
TCGA-14-1043	17	526	81049726	1	1
TCGA-14-1043	18	48133	78015057	1	1
TCGA-14-1043	19	90910	59097854	1	1
TCGA-14-1043	20	61305	35706751	4	0
TCGA-14-1043	20	35706944	40149695	3	0
TCGA-14-1043	20	40150101	62956153	4	0
TCGA-14-1043	21	10736871	48096957	1	1
TCGA-14-1043	22	16052528	51234455	1	1
TCGA-14-1043	X	168477	2703955	1	1
TCGA-14-1043	X	2706944	154929498	1	0
TCGA-14-1043	X	154963439	155233846	1	1
