sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0241	1	61735	249224388	1	1
TCGA-06-0241	2	12784	243089456	1	1
TCGA-06-0241	3	60345	190759103	1	1
TCGA-06-0241	3	190759854	193624744	1	0
TCGA-06-0241	3	193628969	197896118	1	1
TCGA-06-0241	4	12281	54635878	1	1
TCGA-06-0241	4	54637201	56048988	31	0
TCGA-06-0241	4	56051428	86157413	1	1
TCGA-06-0241	4	86166410	86347209	1	0
TCGA-06-0241	4	86349632	123502658	1	1
TCGA-06-0241	4	123506056	123633510	1	0
TCGA-06-0241	4	123635425	125615780	1	1
TCGA-06-0241	4	125615897	137949803	1	0
TCGA-06-0241	4	137952705	138092239	3	0
TCGA-06-0241	4	138092420	140101794	1	0
TCGA-06-0241	4	140102109	140143901	2	0
TCGA-06-0241	4	140144091	140831994	2	1
TCGA-06-0241	4	140832352	141834615	1	0
TCGA-06-0241	4	141834673	143578585	2	1
TCGA-06-0241	4	143579013	146232406	1	1
TCGA-06-0241	4	146235698	154225931	1	0
TCGA-06-0241	4	154232337	169759722	1	1
TCGA-06-0241	4	169759746	180221787	1	0
TCGA-06-0241	4	180225588	191027923	1	1
TCGA-06-0241	5	15532	180790320	1	1
TCGA-06-0241	6	149661	3118776	1	1
TCGA-06-0241	6	3119450	4486541	2	1
TCGA-06-0241	6	4486725	45922402	1	1
TCGA-06-0241	6	45923789	46609331	1	0
TCGA-06-0241	6	46609905	171051005	1	1
TCGA-06-0241	7	43259	36706968	3	1
TCGA-06-0241	7	36707935	47590278	2	1
TCGA-06-0241	7	47590749	48006649	2	0
TCGA-06-0241	7	48016717	49627995	2	1
TCGA-06-0241	7	49633802	49991672	2	0
TCGA-06-0241	7	49992038	80552951	2	1
TCGA-06-0241	7	80553407	87775157	1	1
TCGA-06-0241	7	87775274	87796266	2	1
TCGA-06-0241	7	87796541	88389713	3	1
TCGA-06-0241	7	88390556	136409774	2	1
TCGA-06-0241	7	136410597	136876245	1	1
TCGA-06-0241	7	136876684	159127004	2	1
TCGA-06-0241	8	31254	146298155	1	1
TCGA-06-0241	9	46587	417448	1	1
TCGA-06-0241	9	417477	1310886	2	1
TCGA-06-0241	9	1311310	19499280	1	1
TCGA-06-0241	9	19508885	21934442	1	0
TCGA-06-0241	9	21936239	22057230	0	0
TCGA-06-0241	9	22064465	25522070	1	0
TCGA-06-0241	9	25525914	25748255	2	1
TCGA-06-0241	9	25748408	27010369	1	0
TCGA-06-0241	9	27011367	36906843	2	1
TCGA-06-0241	9	36907255	38235659	1	0
TCGA-06-0241	9	38237047	38630087	1	1
TCGA-06-0241	9	38631779	47217176	1	0
TCGA-06-0241	9	65616971	72417239	2	1
TCGA-06-0241	9	72418060	73241538	1	0
TCGA-06-0241	9	73244635	74735864	2	1
TCGA-06-0241	9	74736147	75494007	1	1
TCGA-06-0241	9	75495924	77125245	1	0
TCGA-06-0241	9	77125478	80270596	1	1
TCGA-06-0241	9	80275143	86284332	1	0
TCGA-06-0241	9	86284367	141091394	1	1
TCGA-06-0241	10	72759	135506704	1	0
TCGA-06-0241	11	198572	78586340	1	1
TCGA-06-0241	11	78586579	78861961	1	0
TCGA-06-0241	11	78862292	133438963	1	1
TCGA-06-0241	11	133439342	134828655	2	1
TCGA-06-0241	11	134829299	134944770	1	1
TCGA-06-0241	12	150442	78169781	1	1
TCGA-06-0241	12	78170253	83373741	1	0
TCGA-06-0241	12	83373892	133778189	1	1
TCGA-06-0241	13	19026949	115108397	1	1
TCGA-06-0241	14	19002124	107285437	1	0
TCGA-06-0241	15	20016328	102469040	1	1
TCGA-06-0241	16	60777	90287535	1	1
TCGA-06-0241	17	526	8219478	1	0
TCGA-06-0241	17	8219712	39999447	1	1
TCGA-06-0241	17	40003507	41269353	2	1
TCGA-06-0241	17	41269370	81049726	1	1
TCGA-06-0241	18	48133	78015057	1	1
TCGA-06-0241	19	90910	59097854	1	1
TCGA-06-0241	20	61305	62956153	1	1
TCGA-06-0241	21	10736871	48096957	1	1
TCGA-06-0241	22	16052528	51234455	1	0
TCGA-06-0241	X	168477	155233846	1	1
