sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0216-d	1	61735	240883364	1	1
TCGA-06-0216-d	1	240886205	242005344	17	1
TCGA-06-0216-d	1	242008827	242012606	1	0
TCGA-06-0216-d	1	242013039	244446439	16	1
TCGA-06-0216-d	1	244449520	245322600	1	0
TCGA-06-0216-d	1	245325992	249224388	1	1
TCGA-06-0216-d	2	12784	243089456	1	1
TCGA-06-0216-d	3	60345	156914621	1	1
TCGA-06-0216-d	3	156915632	157229576	1	0
TCGA-06-0216-d	3	157230743	197896118	1	1
TCGA-06-0216-d	4	12281	65824337	1	1
TCGA-06-0216-d	4	65830731	66878726	1	0
TCGA-06-0216-d	4	66883786	67114307	1	1
TCGA-06-0216-d	4	67117190	69099258	1	0
TCGA-06-0216-d	4	69100665	70522257	1	1
TCGA-06-0216-d	4	70537333	73400208	1	0
TCGA-06-0216-d	4	73407165	144140354	1	1
TCGA-06-0216-d	4	144140597	145402061	2	1
TCGA-06-0216-d	4	145403172	191027923	1	1
TCGA-06-0216-d	5	15532	1443728	1	1
TCGA-06-0216-d	5	1447841	12560205	1	0
TCGA-06-0216-d	5	12563693	180790320	1	1
TCGA-06-0216-d	6	149661	56425971	1	0
TCGA-06-0216-d	6	56428531	64633564	1	1
TCGA-06-0216-d	6	64634234	171051005	1	0
TCGA-06-0216-d	7	43259	54788690	2	1
TCGA-06-0216-d	7	54793954	55267920	14	1
TCGA-06-0216-d	7	55268916	159127004	2	1
TCGA-06-0216-d	8	31254	146298155	1	0
TCGA-06-0216-d	9	46587	17678087	1	1
TCGA-06-0216-d	9	17682174	21956343	1	0
TCGA-06-0216-d	9	21956914	22175292	0	0
TCGA-06-0216-d	9	22176251	141091394	1	1
TCGA-06-0216-d	10	72759	133225958	1	0
TCGA-06-0216-d	10	133231110	133435354	2	0
TCGA-06-0216-d	10	133435388	135506704	1	0
TCGA-06-0216-d	11	198572	134944770	1	1
TCGA-06-0216-d	12	150442	133778189	1	1
TCGA-06-0216-d	13	19026949	48594996	1	1
TCGA-06-0216-d	13	48603841	49694549	1	0
TCGA-06-0216-d	13	49697663	115108397	1	1
TCGA-06-0216-d	14	19002124	107285437	1	0
TCGA-06-0216-d	15	20016328	42581582	1	0
TCGA-06-0216-d	15	42584061	102469040	1	1
TCGA-06-0216-d	16	60777	90287535	1	1
TCGA-06-0216-d	17	526	81049726	1	1
TCGA-06-0216-d	18	48133	5924653	1	1
TCGA-06-0216-d	18	5926216	6219067	1	0
TCGA-06-0216-d	18	6220110	78015057	1	1
TCGA-06-0216-d	19	90910	59097854	1	1
TCGA-06-0216-d	20	61305	62956153	1	1
TCGA-06-0216-d	21	10736871	48096957	1	1
TCGA-06-0216-d	22	16052528	51234455	1	0
TCGA-06-0216-d	X	168477	155233846	1	1
