sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1337	1	61735	26804477	2	1
TCGA-04-1337	1	26805583	27610069	1	0
TCGA-04-1337	1	27610746	154589682	2	1
TCGA-04-1337	1	154590722	155285052	4	1
TCGA-04-1337	1	155287522	249224388	2	1
TCGA-04-1337	2	12784	243089456	2	1
TCGA-04-1337	3	60345	13642738	2	2
TCGA-04-1337	3	13642870	13964782	4	2
TCGA-04-1337	3	13966714	176739019	2	2
TCGA-04-1337	3	176742843	177949772	4	2
TCGA-04-1337	3	177955195	197896118	2	2
TCGA-04-1337	4	12281	182157894	2	1
TCGA-04-1337	4	182158343	182376026	2	0
TCGA-04-1337	4	182376310	191027923	2	1
TCGA-04-1337	5	15532	180790320	2	2
TCGA-04-1337	6	149661	41565813	2	1
TCGA-04-1337	6	41569838	42605532	1	1
TCGA-04-1337	6	42607398	42861798	3	1
TCGA-04-1337	6	42870703	43300553	1	1
TCGA-04-1337	6	43301749	46068138	2	1
TCGA-04-1337	6	46074656	46495047	4	1
TCGA-04-1337	6	46496056	85179818	2	1
TCGA-04-1337	6	85184573	171051005	2	0
TCGA-04-1337	7	43259	159127004	4	0
TCGA-04-1337	8	31254	146298155	2	1
TCGA-04-1337	9	46587	47217176	2	0
TCGA-04-1337	9	65616971	127199490	2	2
TCGA-04-1337	9	127205279	141091394	3	2
TCGA-04-1337	10	72759	73762662	2	1
TCGA-04-1337	10	73763028	73841672	4	1
TCGA-04-1337	10	73846271	135506704	2	1
TCGA-04-1337	11	198572	134944770	2	1
TCGA-04-1337	12	150442	28173672	2	0
TCGA-04-1337	12	28173945	133778189	2	2
TCGA-04-1337	13	19026949	33377698	4	0
TCGA-04-1337	13	33379376	34304812	3	0
TCGA-04-1337	13	34304935	115108397	4	0
TCGA-04-1337	14	19002124	75720295	2	0
TCGA-04-1337	14	75721952	105333749	2	1
TCGA-04-1337	14	105347488	107285437	2	0
TCGA-04-1337	15	20016328	41705126	2	1
TCGA-04-1337	15	41707935	42028974	6	1
TCGA-04-1337	15	42038164	102469040	2	1
TCGA-04-1337	16	60777	14442631	2	0
TCGA-04-1337	16	14445607	17855616	2	2
TCGA-04-1337	16	17856020	35283226	2	1
TCGA-04-1337	16	46463782	90287535	2	0
TCGA-04-1337	17	526	46352463	2	0
TCGA-04-1337	17	46356364	81049726	4	0
TCGA-04-1337	18	48133	78015057	2	1
TCGA-04-1337	19	90910	59097854	2	1
TCGA-04-1337	20	61305	30169252	2	2
TCGA-04-1337	20	30171850	30992291	7	2
TCGA-04-1337	20	30994421	31505189	6	4
TCGA-04-1337	20	31509557	62956153	6	2
TCGA-04-1337	21	10736871	48096957	2	1
TCGA-04-1337	22	16052528	22405814	2	2
TCGA-04-1337	22	22415546	51234455	2	0
TCGA-04-1337	X	168477	155233846	2	1
