$Basis = STO-3G

$Elements supported
$ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca Sc Ti V Cr Mn Fe Co Ni Cu 
$ Zn Ga Ge As Se Br Kr Rb Sr Y Zr Nb Mo Tc Rh Rh Pd Ag Cd 
$
$  REFERENCE
$  Elements      Contraction                       References                     
$  H - He: (3s)         -> [1s]       W.J. Hehre, R.F. Stewart and J.A. Pople,    
$  Li - Ne: (6s,3p)     -> [2s,1p]    J. Chem. Phys. 2657 (1969).                 
$  Na - Ar: (9s,6p)     -> [3s,2p]    W.J. Hehre, R. Ditchfield, R.F. Stewart,    
$                                     J.A. Pople, J. Chem. Phys.  2769 (1970).    
$  K,Ca - : (12s,9p)    -> [4s,3p]    W.J. Pietro, B.A. Levy, W.J. Hehre and R.F. 
$  Ga - Kr                            Stewart, Inorg. Chem. 19, 2225 (1980). 
$  Sc - Zn: (12s,9p,3d) -> [4s,3p,1d] W.J. Pietro and W.J. Hehre, J. Comp. Chem.  
$  Y - Cd: (15s,12p,6d) -> [5s,4p,2d] 4, 241 (1983).                              
$
A 1
$ HYDROGEN     (3S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    3    1    0
      3.4252509  0.15432897
      0.6239137  0.53532814
      0.1688554  0.44463454

A 2
$ HELIUM       (3S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    3    1    0
      6.3624214  0.15432897
      1.1589230  0.53532814
      0.3136498  0.44463454
A 3
$ LITHIUM      (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     16.1195750  0.15432897  0.00000000
      2.9362007  0.53532814  0.00000000
      0.7946505  0.44463454  0.00000000
      0.6362897  0.00000000 -0.09996723
      0.1478601  0.00000000  0.39951283
      0.0480887  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      0.6362897  0.15591627
      0.1478601  0.60768372
      0.0480887  0.39195739
A 4
$ BERYLLIUM    (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     30.1678710  0.15432897  0.00000000
      5.4951153  0.53532814  0.00000000
      1.4871927  0.44463454  0.00000000
      1.3148331  0.00000000 -0.09996723
      0.3055389  0.00000000  0.39951283
      0.0993707  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      1.3148331  0.15591627
      0.3055389  0.60768372
      0.0993707  0.39195739
A 5
$ BORON        (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     48.7911130  0.15432897  0.00000000
      8.8873622  0.53532814  0.00000000
      2.4052670  0.44463454  0.00000000
      2.2369561  0.00000000 -0.09996723
      0.5198205  0.00000000  0.39951283
      0.1690618  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      2.2369561  0.15591627
      0.5198205  0.60768372
      0.1690618  0.39195739
A 6
$ CARBON       (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     71.6168370  0.15432897  0.00000000
     13.0450960  0.53532814  0.00000000
      3.5305122  0.44463454  0.00000000
      2.9412494  0.00000000 -0.09996723
      0.6834831  0.00000000  0.39951283
      0.2222899  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      2.9412494  0.15591627
      0.6834831  0.60768372
      0.2222899  0.39195739
A 7
$ NITROGEN     (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
     99.1061690  0.15432897  0.00000000
     18.0523120  0.53532814  0.00000000
      4.8856602  0.44463454  0.00000000
      3.7804559  0.00000000 -0.09996723
      0.8784966  0.00000000  0.39951283
      0.2857144  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      3.7804559  0.15591627
      0.8784966  0.60768372
      0.2857144  0.39195739
A 8
$ OXYGEN       (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    130.7093200  0.15432897  0.00000000
     23.8088610  0.53532814  0.00000000
      6.4436083  0.44463454  0.00000000
      5.0331513  0.00000000 -0.09996723
      1.1695961  0.00000000  0.39951283
      0.3803890  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      5.0331513  0.15591627
      1.1695961  0.60768372
      0.3803890  0.39195739
A 9
$ FLUORINE     (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    166.6791300  0.15432897  0.00000000
     30.3608120  0.53532814  0.00000000
      8.2168207  0.44463454  0.00000000
      6.4648032  0.00000000 -0.09996723
      1.5022812  0.00000000  0.39951283
      0.4885885  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      6.4648032  0.15591627
      1.5022812  0.60768372
      0.4885885  0.39195739
A 10
$ NEON         (6S,3P) -> [2S,1P]                                
$ S-TYPE FUNCTIONS
    6    2    0
    207.0156100  0.15432897  0.00000000
     37.7081510  0.53532814  0.00000000
     10.2052970  0.44463454  0.00000000
      8.2463151  0.00000000 -0.09996723
      1.9162662  0.00000000  0.39951283
      0.6232293  0.00000000  0.70011547
$ P-TYPE FUNCTIONS
    3    1    0
      8.2463151  0.15591627
      1.9162662  0.60768372
      0.6232293  0.39195739
A 11
$ SODIUM       (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    250.7724000  0.15432900  0.00000000  0.00000000
     45.6785100  0.53532800  0.00000000  0.00000000
     12.3623900  0.44463500  0.00000000  0.00000000
     12.0401900  0.00000000 -0.09996700  0.00000000
      2.7978820  0.00000000  0.39951300  0.00000000
      0.9099580  0.00000000  0.70011500  0.00000000
      1.4787400  0.00000000  0.00000000 -0.21962000
      0.4125650  0.00000000  0.00000000  0.22559500
      0.1614750  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     12.0401900  0.15591600  0.00000000
      2.7978820  0.60768400  0.00000000
      0.9099580  0.39195700  0.00000000
      1.4787400  0.00000000  0.01058800
      0.4125650  0.00000000  0.59516700
      0.1614750  0.00000000  0.46200100
A 12
$ MAGNESIUM    (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    299.2374000  0.15432900  0.00000000  0.00000000
     54.5064700  0.53532800  0.00000000  0.00000000
     14.7515800  0.44463500  0.00000000  0.00000000
     15.1218200  0.00000000 -0.09996700  0.00000000
      3.5139870  0.00000000  0.39951300  0.00000000
      1.1428570  0.00000000  0.70011500  0.00000000
      1.3954480  0.00000000  0.00000000 -0.21962000
      0.3893260  0.00000000  0.00000000  0.22559500
      0.1523800  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     15.1218200  0.15591600  0.00000000
      3.5139870  0.60768400  0.00000000
      1.1428570  0.39195700  0.00000000
      1.3954480  0.00000000  0.01058800
      0.3893260  0.00000000  0.59516700
      0.1523800  0.00000000  0.46200100
A 13
$ ALUMINUM     (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    351.4215000  0.15432900  0.00000000  0.00000000
     64.0118600  0.53532800  0.00000000  0.00000000
     17.3241100  0.44463500  0.00000000  0.00000000
     18.8994000  0.00000000 -0.09996700  0.00000000
      4.3918130  0.00000000  0.39951300  0.00000000
      1.4283540  0.00000000  0.70011500  0.00000000
      1.3954480  0.00000000  0.00000000 -0.21962000
      0.3893260  0.00000000  0.00000000  0.22559500
      0.1523800  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     18.8994000  0.15591600  0.00000000
      4.3918130  0.60768400  0.00000000
      1.4283540  0.39195700  0.00000000
      1.3954480  0.00000000  0.01058800
      0.3893260  0.00000000  0.59516700
      0.1523800  0.00000000  0.46200100
A 14
$ SILICON      (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    407.7974000  0.15432900  0.00000000  0.00000000
     74.2808000  0.53532800  0.00000000  0.00000000
     20.1033800  0.44463500  0.00000000  0.00000000
     23.1936600  0.00000000 -0.09996700  0.00000000
      5.3896990  0.00000000  0.39951300  0.00000000
      1.7529010  0.00000000  0.70011500  0.00000000
      1.4787400  0.00000000  0.00000000 -0.21962000
      0.4125650  0.00000000  0.00000000  0.22559500
      0.1614750  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     23.1936600  0.15591600  0.00000000
      5.3896990  0.60768400  0.00000000
      1.7529010  0.39195700  0.00000000
      1.4787400  0.00000000  0.01058800
      0.4125650  0.00000000  0.59516700
      0.1614750  0.00000000  0.46200100
A 15
$ PHOSPHORUS   (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    468.3655000  0.15432900  0.00000000  0.00000000
     85.3133400  0.53532800  0.00000000  0.00000000
     23.0892300  0.44463500  0.00000000  0.00000000
     28.0326500  0.00000000 -0.09996700  0.00000000
      6.5141730  0.00000000  0.39951300  0.00000000
      2.1186150  0.00000000  0.70011500  0.00000000
      1.7431030  0.00000000  0.00000000 -0.21962000
      0.4863210  0.00000000  0.00000000  0.22559500
      0.1903430  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     28.0326500  0.15591600  0.00000000
      6.5141730  0.60768400  0.00000000
      2.1186150  0.39195700  0.00000000
      1.7431030  0.00000000  0.01058800
      0.4863210  0.00000000  0.59516700
      0.1903430  0.00000000  0.46200100
A 16
$ SULFUR       (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    533.1256000  0.15432900  0.00000000  0.00000000
     97.1094800  0.53532800  0.00000000  0.00000000
     26.2816200  0.44463500  0.00000000  0.00000000
     33.3297500  0.00000000 -0.09996700  0.00000000
      7.7451060  0.00000000  0.39951300  0.00000000
      2.5189530  0.00000000  0.70011500  0.00000000
      2.0291940  0.00000000  0.00000000 -0.21962000
      0.5661400  0.00000000  0.00000000  0.22559500
      0.2215830  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     33.3297500  0.15591600  0.00000000
      7.7451060  0.60768400  0.00000000
      2.5189530  0.39195700  0.00000000
      2.0291940  0.00000000  0.01058800
      0.5661400  0.00000000  0.59516700
      0.2215830  0.00000000  0.46200100
A 17
$ CHLORINE     (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    601.3455000  0.15432900  0.00000000  0.00000000
    109.5358000  0.53532800  0.00000000  0.00000000
     29.6448100  0.44463500  0.00000000  0.00000000
     38.9604300  0.00000000 -0.09996700  0.00000000
      9.0535500  0.00000000  0.39951300  0.00000000
      2.9445010  0.00000000  0.70011500  0.00000000
      2.1293860  0.00000000  0.00000000 -0.21962000
      0.5940930  0.00000000  0.00000000  0.22559500
      0.2325240  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     38.9604300  0.15591600  0.00000000
      9.0535500  0.60768400  0.00000000
      2.9445010  0.39195700  0.00000000
      2.1293860  0.00000000  0.01058800
      0.5940930  0.00000000  0.59516700
      0.2325240  0.00000000  0.46200100
A 18
$ ARGON        (9S,6P) -> [3S,2P]                                
$ S-TYPE FUNCTIONS
    9    3    0
    674.4463000  0.15432900  0.00000000  0.00000000
    122.8512000  0.53532800  0.00000000  0.00000000
     33.2485000  0.44463500  0.00000000  0.00000000
     45.1642500  0.00000000 -0.09996700  0.00000000
     10.4951800  0.00000000  0.39951300  0.00000000
      3.4133660  0.00000000  0.70011500  0.00000000
      2.6213660  0.00000000  0.00000000 -0.21962000
      0.7313540  0.00000000  0.00000000  0.22559500
      0.2862470  0.00000000  0.00000000  0.90039800
$ P-TYPE FUNCTIONS
    6    2    0
     45.1642500  0.15591600  0.00000000
     10.4951800  0.60768400  0.00000000
      3.4133660  0.39195700  0.00000000
      2.6213660  0.00000000  0.01058800
      0.7313540  0.00000000  0.59516700
      0.2862470  0.00000000  0.46200100
A 19
$ POTASSIUM    (12S,9P) -> [4S,3P]                               
$ S-TYPE FUNCTIONS
   12    4    0
    771.5104000  0.15432897  0.00000000  0.00000000  0.00000000
    140.5315000  0.53532814  0.00000000  0.00000000  0.00000000
     38.0333300  0.44463454  0.00000000  0.00000000  0.00000000
     52.4020400  0.00000000 -0.09996723  0.00000000  0.00000000
     12.1771100  0.00000000  0.39951283  0.00000000  0.00000000
      3.9603730  0.00000000  0.70011547  0.00000000  0.00000000
      3.6515840  0.00000000  0.00000000 -0.21962037  0.00000000
      0.1018780  0.00000000  0.00000000  0.22559543  0.00000000
      0.3987450  0.00000000  0.00000000  0.90039843  0.00000000
      0.5039820  0.00000000  0.00000000  0.00000000 -0.30884412
      0.1860010  0.00000000  0.00000000  0.00000000  0.01960641
      0.0821401  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     52.4020400  0.15591628  0.00000000  0.00000000
     12.1771100  0.60768372  0.00000000  0.00000000
      3.9603730  0.39195739  0.00000000  0.00000000
      3.6515840  0.00000000  0.01058760  0.00000000
      0.1018780  0.00000000  0.59516701  0.00000000
      0.3987450  0.00000000  0.46200101  0.00000000
      0.5039820  0.00000000  0.00000000 -0.12154686
      0.1860010  0.00000000  0.00000000  0.57152276
      0.0821401  0.00000000  0.00000000  0.54989495
A 20
$ CALCIUM      (12S,9P) -> [4S,3P]                               
$ S-TYPE FUNCTIONS
   12    4    0
    854.0324951  0.15432897  0.00000000  0.00000000  0.00000000
    155.5630851  0.53532814  0.00000000  0.00000000  0.00000000
     42.1014418  0.44463454  0.00000000  0.00000000  0.00000000
     59.5602994  0.00000000 -0.09996723  0.00000000  0.00000000
     13.8405327  0.00000000  0.39951283  0.00000000  0.00000000
      4.5013708  0.00000000  0.70011547  0.00000000  0.00000000
      4.3747063  0.00000000  0.00000000 -0.21962037  0.00000000
      1.2205319  0.00000000  0.00000000  0.22559543  0.00000000
      0.4777079  0.00000000  0.00000000  0.90039843  0.00000000
      0.4558490  0.00000000  0.00000000  0.00000000 -0.30884412
      0.1682369  0.00000000  0.00000000  0.00000000  0.01960641
      0.0742952  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     59.5602994  0.15591628  0.00000000  0.00000000
     13.8405327  0.60768372  0.00000000  0.00000000
      4.5013708  0.39195739  0.00000000  0.00000000
      4.3747063  0.00000000  0.01058760  0.00000000
      1.2205319  0.00000000  0.59516701  0.00000000
      0.4777079  0.00000000  0.46200101  0.00000000
      0.4558490  0.00000000  0.00000000 -0.12154686
      0.1682369  0.00000000  0.00000000  0.57152276
      0.0742952  0.00000000  0.00000000  0.54989495
a 21
$ SCANDIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
    941.6624250  0.15432897  0.00000000  0.00000000  0.00000000
    171.5249862  0.53532814  0.00000000  0.00000000  0.00000000
     46.4213552  0.44463454  0.00000000  0.00000000  0.00000000
     67.1766877  0.00000000 -0.09996723  0.00000000  0.00000000
     15.6104175  0.00000000  0.39951283  0.00000000  0.00000000
      5.0769923  0.00000000  0.70011547  0.00000000  0.00000000
      4.6981592  0.00000000  0.00000000 -0.22776350  0.00000000
      1.4330883  0.00000000  0.00000000  0.21754360  0.00000000
      0.5529300  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     67.1766877  0.15591628  0.00000000  0.00000000
     15.6104175  0.60768372  0.00000000  0.00000000
      5.0769923  0.39195739  0.00000000  0.00000000
      4.6981592  0.00000000  0.00495151  0.00000000
      1.4330883  0.00000000  0.57776647  0.00000000
      0.5529300  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
      0.1028307  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      0.5517001  0.21976795
      0.1682861  0.65554736
      0.0649300  0.28657326
a 22
$ TITANIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1033.5712450  0.15432897  0.00000000  0.00000000  0.00000000
    188.2662926  0.53532814  0.00000000  0.00000000  0.00000000
     50.9522060  0.44463454  0.00000000  0.00000000  0.00000000
     75.2512046  0.00000000 -0.09996723  0.00000000  0.00000000
     17.4867616  0.00000000  0.39951283  0.00000000  0.00000000
      5.6872376  0.00000000  0.70011547  0.00000000  0.00000000
      5.3955355  0.00000000  0.00000000 -0.22776350  0.00000000
      1.6458103  0.00000000  0.00000000  0.21754360  0.00000000
      0.6350048  0.00000000  0.00000000  0.91667696  0.00000000
      0.7122640  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2628702  0.00000000  0.00000000  0.00000000  0.01960641
      0.1160863  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     75.2512046  0.15591628  0.00000000  0.00000000
     17.4867616  0.60768372  0.00000000  0.00000000
      5.6872376  0.39195739  0.00000000  0.00000000
      5.3955355  0.00000000  0.00495151  0.00000000
      1.6458103  0.00000000  0.57776647  0.00000000
      0.6350048  0.00000000  0.48464604  0.00000000
      0.7122640  0.00000000  0.00000000 -0.12154686
      0.2628702  0.00000000  0.00000000  0.57152276
      0.1160863  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      1.6459812  0.21976795
      0.5020767  0.65554736
      0.1937168  0.28657326
a 23
$ VANADIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1130.7625170  0.15432897  0.00000000  0.00000000  0.00000000
    205.9698041  0.53532814  0.00000000  0.00000000  0.00000000
     55.7434671  0.44463454  0.00000000  0.00000000  0.00000000
     83.7838501  0.00000000 -0.09996723  0.00000000  0.00000000
     19.4695649  0.00000000  0.39951283  0.00000000  0.00000000
      6.3321068  0.00000000  0.70011547  0.00000000  0.00000000
      6.1411513  0.00000000  0.00000000 -0.22776350  0.00000000
      1.8732469  0.00000000  0.00000000  0.21754360  0.00000000
      0.7227569  0.00000000  0.00000000  0.91667696  0.00000000
      0.7122640  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2628702  0.00000000  0.00000000  0.00000000  0.01960641
      0.1160863  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     83.7838501  0.15591628  0.00000000  0.00000000
     19.4695649  0.60768372  0.00000000  0.00000000
      6.3321068  0.39195739  0.00000000  0.00000000
      6.1411513  0.00000000  0.00495151  0.00000000
      1.8732469  0.00000000  0.57776647  0.00000000
      0.7227569  0.00000000  0.48464604  0.00000000
      0.7122640  0.00000000  0.00000000 -0.12154686
      0.2628702  0.00000000  0.00000000  0.57152276
      0.1160863  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      2.9648179  0.21976795
      0.9043640  0.65554736
      0.3489317  0.28657326
a 24
$ CHROMIUM     (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1232.3204500  0.15432897  0.00000000  0.00000000  0.00000000
    224.4687082  0.53532814  0.00000000  0.00000000  0.00000000
     60.7499925  0.44463454  0.00000000  0.00000000  0.00000000
     92.7746242  0.00000000 -0.09996723  0.00000000  0.00000000
     21.5588275  0.00000000  0.39951283  0.00000000  0.00000000
      7.0115998  0.00000000  0.70011547  0.00000000  0.00000000
      6.8994881  0.00000000  0.00000000 -0.22776350  0.00000000
      2.1045638  0.00000000  0.00000000  0.21754360  0.00000000
      0.8120061  0.00000000  0.00000000  0.91667696  0.00000000
      0.7547781  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2785606  0.00000000  0.00000000  0.00000000  0.01960641
      0.1230153  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
     92.7746242  0.15591628  0.00000000  0.00000000
     21.5588275  0.60768372  0.00000000  0.00000000
      7.0115998  0.39195739  0.00000000  0.00000000
      6.8994881  0.00000000  0.00495151  0.00000000
      2.1045638  0.00000000  0.57776647  0.00000000
      0.8120061  0.00000000  0.48464604  0.00000000
      0.7547781  0.00000000  0.00000000 -0.12154686
      0.2785606  0.00000000  0.00000000  0.57152276
      0.1230153  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      4.2414792  0.21976795
      1.2937864  0.65554736
      0.4991830  0.28657326
a 25
$ MANGANESE    (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1337.1532660  0.15432897  0.00000000  0.00000000  0.00000000
    243.5641365  0.53532814  0.00000000  0.00000000  0.00000000
     65.9179606  0.44463454  0.00000000  0.00000000  0.00000000
    102.0220021  0.00000000 -0.09996723  0.00000000  0.00000000
     23.7077192  0.00000000  0.39951283  0.00000000  0.00000000
      7.7104861  0.00000000  0.70011547  0.00000000  0.00000000
      7.7019609  0.00000000  0.00000000 -0.22776350  0.00000000
      2.3493436  0.00000000  0.00000000  0.21754360  0.00000000
      0.9064498  0.00000000  0.00000000  0.91667696  0.00000000
      0.6709823  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2476347  0.00000000  0.00000000  0.00000000  0.01960641
      0.1093581  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
    102.0220021  0.15591628  0.00000000  0.00000000
     23.7077192  0.60768372  0.00000000  0.00000000
      7.7104861  0.39195739  0.00000000  0.00000000
      7.7019609  0.00000000  0.00495151  0.00000000
      2.3493436  0.00000000  0.57776647  0.00000000
      0.9064498  0.00000000  0.48464604  0.00000000
      0.6709823  0.00000000  0.00000000 -0.12154686
      0.2476347  0.00000000  0.00000000  0.57152276
      0.1093581  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      5.4269505  0.21976795
      1.6553929  0.65554736
      0.6387020  0.28657326
a 26
$ IRON         (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1447.4004110  0.15432897  0.00000000  0.00000000  0.00000000
    263.6457916  0.53532814  0.00000000  0.00000000  0.00000000
     71.3528402  0.44463454  0.00000000  0.00000000  0.00000000
    111.9194891  0.00000000 -0.09996723  0.00000000  0.00000000
     26.0076824  0.00000000  0.39951283  0.00000000  0.00000000
      8.4585055  0.00000000  0.70011547  0.00000000  0.00000000
      8.5485698  0.00000000  0.00000000 -0.22776350  0.00000000
      2.6075863  0.00000000  0.00000000  0.21754360  0.00000000
      1.0060878  0.00000000  0.00000000  0.91667696  0.00000000
      0.5921157  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2185279  0.00000000  0.00000000  0.00000000  0.01960641
      0.0965042  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
    111.9194891  0.15591628  0.00000000  0.00000000
     26.0076824  0.60768372  0.00000000  0.00000000
      8.4585055  0.39195739  0.00000000  0.00000000
      8.5485698  0.00000000  0.00495151  0.00000000
      2.6075863  0.00000000  0.57776647  0.00000000
      1.0060878  0.00000000  0.48464604  0.00000000
      0.5921157  0.00000000  0.00000000 -0.12154686
      0.2185279  0.00000000  0.00000000  0.57152276
      0.0965042  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      6.4118035  0.21976795
      1.9558044  0.65554736
      0.7546102  0.28657326
a 27
$ COBALT       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1557.2987040  0.15432897  0.00000000  0.00000000  0.00000000
    283.6639029  0.53532814  0.00000000  0.00000000  0.00000000
     76.7705223  0.44463454  0.00000000  0.00000000  0.00000000
    121.8344741  0.00000000 -0.09996723  0.00000000  0.00000000
     28.3117116  0.00000000  0.39951283  0.00000000  0.00000000
      9.2078473  0.00000000  0.70011547  0.00000000  0.00000000
      9.4808517  0.00000000  0.00000000 -0.22776350  0.00000000
      2.8919620  0.00000000  0.00000000  0.21754360  0.00000000
      1.1158088  0.00000000  0.00000000  0.91667696  0.00000000
      0.5921157  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2185279  0.00000000  0.00000000  0.00000000  0.01960641
      0.0965042  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
    121.8344741  0.15591628  0.00000000  0.00000000
     28.3117116  0.60768372  0.00000000  0.00000000
      9.2078473  0.39195739  0.00000000  0.00000000
      9.4808517  0.00000000  0.00495151  0.00000000
      2.8919620  0.00000000  0.57776647  0.00000000
      1.1158088  0.00000000  0.48464604  0.00000000
      0.5921157  0.00000000  0.00000000 -0.12154686
      0.2185279  0.00000000  0.00000000  0.57152276
      0.0965042  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      7.6645274  0.21976795
      2.3379252  0.65554736
      0.9020442  0.28657326
a 28
$ NICKEL       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1679.7710280  0.15432897  0.00000000  0.00000000  0.00000000
    305.9723896  0.53532814  0.00000000  0.00000000  0.00000000
     82.8080694  0.44463454  0.00000000  0.00000000  0.00000000
    132.8588899  0.00000000 -0.09996723  0.00000000  0.00000000
     30.8735488  0.00000000  0.39951283  0.00000000  0.00000000
     10.0410363  0.00000000  0.70011547  0.00000000  0.00000000
     10.3307434  0.00000000  0.00000000 -0.22776350  0.00000000
      3.1512060  0.00000000  0.00000000  0.21754360  0.00000000
      1.2158332  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
    132.8588899  0.15591628  0.00000000  0.00000000
     30.8735488  0.60768372  0.00000000  0.00000000
     10.0410363  0.39195739  0.00000000  0.00000000
     10.3307434  0.00000000  0.00495151  0.00000000
      3.1512060  0.00000000  0.57776647  0.00000000
      1.2158332  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
      0.1028307  0.00000000  0.00000000  0.54989495
$ D-TYPE FUNCTIONS
    3    1    0
      8.6277228  0.21976795
      2.6317304  0.65554736
      1.0154034  0.28657326
a 29
$ COPPER       (12S,9P,3D) -> [4S,3P,1D]                         
$ S-TYPE FUNCTIONS
   12    4    0
   1801.8067300  0.15432897  0.00000000  0.00000000  0.00000000
    328.2013450  0.53532814  0.00000000  0.00000000  0.00000000
     88.8240923  0.44463454  0.00000000  0.00000000  0.00000000
    144.1212184  0.00000000 -0.09996723  0.00000000  0.00000000
     33.4906717  0.00000000  0.39951283  0.00000000  0.00000000
     10.8922059  0.00000000  0.70011547  0.00000000  0.00000000
     11.3077540  0.00000000  0.00000000 -0.22776350  0.00000000
      3.4492254  0.00000000  0.00000000  0.21754360  0.00000000
      1.3308184  0.00000000  0.00000000  0.91667696  0.00000000
      0.6309328  0.00000000  0.00000000  0.00000000 -0.30884412
      0.2328539  0.00000000  0.00000000  0.00000000  0.01960641
      0.1028307  0.00000000  0.00000000  0.00000000  1.13103444
$ P-TYPE FUNCTIONS
    9    3    0
    144.1212184  0.15591628  0.00000000  0.00000000
     33.4906717  0.60768372  0.00000000  0.00000000
     10.8922059  0.39195739  0.00000000  0.00000000
     11.3077540  0.00000000  0.00495151  0.00000000
      3.4492254  0.00000000  0.57776647  0.00000000
      1.3308184  0.00000000  0.48464604  0.00000000
      0.6309328  0.00000000  0.00000000 -0.12154686
      0.2328539  0.00000000  0.00000000  0.57152276
